? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Eric Wiltshire | ||
Birth | |||
Death | |||
Marriage | to Sylvia Norah Cattley |
PARENT (M) Eric Wiltshire | |||
Birth | |||
Death | |||
Marriage | to Sylvia Norah Cattley | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sylvia Norah Cattley | |||
Birth | Sep 1918 | ||
Death | 1997 | ||
Marriage | to Eric Wiltshire | ||
Father | Patrick Oswald Cattley | ||
Mother | Nina Basmanoff | ||
CHILDREN |