? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Collard Waldron | ||
Birth | |||
Death | |||
Marriage | 4 Nov 1835 | to Eliza Grace Tudball at Somerset, England |
PARENT (M) William Collard Waldron | |||
Birth | |||
Death | |||
Marriage | 4 Nov 1835 | to Eliza Grace Tudball at Somerset, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Grace Tudball | |||
Birth | |||
Death | |||
Marriage | 4 Nov 1835 | to William Collard Waldron at Somerset, England | |
Father | William Tudball | ||
Mother | Mary Ann Cox | ||
CHILDREN |