- 1861 - Birth - ; Islington, London, England
- 1901 - Residence - Relation to Head of House: Wife ; Swanage, Dorset, England
- 1891 - Residence - Relation to Head: Wife ; Hambleden, Buckinghamshire, England
- 1901 - Residence - Relation to Head of House: Wife ; Swanage, Dorset, England
- 1891 - Residence - Relation to Head: Wife ; Hambleden, Buckinghamshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Florence M Rogers | ||
Birth | 1861 | Islington, London, England | |
Death | |||
Marriage | to Serrell M Rogers |
PARENT (M) Serrell M Rogers | |||
Birth | 1855 | Dublin, Ireland | |
Death | |||
Marriage | to Florence M Rogers | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Florence M Rogers | |||
Birth | 1861 | Islington, London, England | |
Death | |||
Marriage | to Serrell M Rogers | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nora Kathleen Rogers | ||
Birth | abt 1889 | London, United Kingdom | |
Death | 8 Apr 1950 | Salisbury, Southern Rhodesia | |
F | Beryl K Rogers | ||
Birth | abt 1899 | Swanage, Dorset, England | |
Death | |||
F | Phyllis K Rogers | ||
Birth | abt 1895 | London, England | |
Death | |||
M | Digly K Rogers | ||
Birth | abt 1894 | London, England | |
Death | |||
Leslie M Rogers | |||
Birth | abt 1892 | London, England | |
Death |
[S681378313] | 1891 England Census |
[S681374841] | 1901 England Census |