- Abt July 1853 - Birth - ; West Ham, Essex
- 9 Oct 1905 - Death - ; Middlesex, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Evelyn Ellen Tringham Powell | ||
Birth | Abt July 1853 | West Ham, Essex | |
Death | 9 Oct 1905 | Middlesex, England | |
Marriage | 3 Jun 1876 | to Alfred Cattley at Christ Church, St Marylebone, England |
PARENT (M) Alfred Cattley | |||
Birth | 28 Apr 1845 | St Petersburg, Russia | |
Death | 28 Apr 1900 | St Petersburg, Russia | |
Marriage | 3 Jun 1876 | to Evelyn Ellen Tringham Powell at Christ Church, St Marylebone, England | |
Father | James Richard Cattley | ||
Mother | Mary Elizabeth Law | ||
PARENT (F) Evelyn Ellen Tringham Powell | |||
Birth | Abt July 1853 | West Ham, Essex | |
Death | 9 Oct 1905 | Middlesex, England | |
Marriage | 3 Jun 1876 | to Alfred Cattley at Christ Church, St Marylebone, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S681373334] | England & Wales, Civil Registration Birth Index, 1837-1915 |
[S681421911] | England & Wales, Civil Registration Death Index, 1837-1915 |
[S681375501] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |