- April 1887 - Birth - ; London, England
- Jun 1939 - Death - ; Isle of Wight County, England
- 1891 - Residence - Relation to Head: Daughter ; St Marylebone, London, England
- 1901 - Residence - Relation to Head of House: Daughter ; Hampstead, London, England
- 1939 - Residence - Marital Status: Married ; Sussex, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Chertsey, Surrey, England
- 1891 - Residence - Relation to Head: Daughter ; St Marylebone, London, England
- 1901 - Residence - Relation to Head of House: Daughter ; Hampstead, London, England
- 1939 - Residence - Marital Status: Married ; Sussex, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Chertsey, Surrey, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Max Pemberton | |||
Birth | abt 1864 | Paddington, London, England | |
Death | 22 February 1950 | London, City of London, Greater London, England | |
Marriage | 1885 | to Alice Tussaud | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Alice Tussaud | |||
Birth | abt 1868 | Kensington, London, England | |
Death | |||
Marriage | 1885 | to Max Pemberton | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Dorothy Pemberton | ||
Birth | April 1887 | London, England | |
Death | Jun 1939 | Isle of Wight County, England | |
Marriage | July 1909 | to Horace Page Cox at Wandsworth, London | |
M | Harrold C Pemberton | ||
Birth | abt 1889 | Marylebone, London, England | |
Death | |||
M | Max J Pemberton | ||
Birth | abt 1886 | Marylebone, London, England | |
Death | |||
F | Corinne C Pemberton | ||
Birth | abt 1899 | Hampstead, London, England | |
Death | |||
F | Barbara A Pemberton | ||
Birth | abt 1897 | Hampstead, London, England | |
Death | |||
M | Alfred S Pemberton | ||
Birth | abt 1894 | Marylebone, London, England | |
Death |
PARENT (M) Horace Page Cox | |||
Birth | 9 June 1874 | St Thomas, Camden Town, London, England | |
Death | Jun 1968 | Isle of Wight, Hampshire, UK | |
Marriage | July 1909 | to Dorothy Pemberton at Wandsworth, London | |
Father | Horace Aubrey Cox | ||
Mother | Mary Alice Millard | ||
PARENT (F) Dorothy Pemberton | |||
Birth | April 1887 | London, England | |
Death | Jun 1939 | Isle of Wight County, England | |
Marriage | July 1909 | to Horace Page Cox at Wandsworth, London | |
Father | Max Pemberton | ||
Mother | Alice Tussaud | ||
CHILDREN | |||
F | Eileen Nancy Cox | ||
Birth | 18 Feb 1916 | Isle of Wight, England | |
Death | 3 Jun 1987 | Toronto, Ontario, Canada | |
F | Barbara M Cox | ||
Birth | abt 1909 | Isle of Wight, England | |
Death | Dec 1923 | Isle of Wight, England | |
F | Joan Christine Mary Cox | ||
Birth | 10 Mar 1923 | Isle of Wight, England | |
Death | 19 Sep 1979 | Spilsby, Lincolnshire, England | |
M | David Cox | ||
Birth | Isle of Wight, England | ||
Death | at sea | ||
Private | |||
Birth | |||
Death |
[S681373290] | 1911 England Census |
[S681373334] | England & Wales, Civil Registration Birth Index, 1837-1915 |
[S681378313] | 1891 England Census |
[S681374830] | 1939 England and Wales Register |
[S681374841] | 1901 England Census |