? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Pierre Pecholier | ||
Birth | |||
Death | |||
Marriage | to Annette de Grenier de Fonblanque |
PARENT (M) Pierre Pecholier | |||
Birth | |||
Death | |||
Marriage | to Annette de Grenier de Fonblanque | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Annette de Grenier de Fonblanque | |||
Birth | Abt. 1727 | Bruniquel, Tarn-et-Garonne, Midi-Pyrénées, France | |
Death | |||
Marriage | to Pierre Pecholier | ||
Father | Abel Francois de Grenier Fonblanque | ||
Mother | Anne de Rigal | ||
CHILDREN |