? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Geoffrey Nicholls | ||
Birth | |||
Death | |||
Marriage | to Joan Fuller |
PARENT (M) Geoffrey Nicholls | |||
Birth | |||
Death | |||
Marriage | to Joan Fuller | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Joan Fuller | |||
Birth | |||
Death | |||
Marriage | to Geoffrey Nicholls | ||
Father | Neville Ross Fuller CBE | ||
Mother | Elsie Margaret Cattley | ||
CHILDREN | |||
M | Peter Nicholls | ||
Birth | |||
Death | |||
M | Desmond Nicholls | ||
Birth | |||
Death |