? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Hugh Naunton | ||
Birth | |||
Death | |||
Marriage | to Eveleen Appleby |
PARENT (M) Hugh Naunton | |||
Birth | |||
Death | |||
Marriage | to Eveleen Appleby | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eveleen Appleby | |||
Birth | |||
Death | |||
Marriage | to Hugh Naunton | ||
Father | Percy Appleby | ||
Mother | Hilda Margaret Hill | ||
CHILDREN | |||
F | Denise Naunton | ||
Birth | |||
Death | |||
F | Pamela Naunton | ||
Birth | |||
Death |