? | ||||||
? | ||||||
PARENT (M) Hugh Naunton | |||
Birth | |||
Death | |||
Marriage | to Eveleen Appleby | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eveleen Appleby | |||
Birth | |||
Death | |||
Marriage | to Hugh Naunton | ||
Father | Percy Appleby | ||
Mother | Hilda Margaret Hill | ||
CHILDREN | |||
F | Denise Naunton | ||
Birth | |||
Death | |||
Marriage | to Peter Henwood | ||
F | Pamela Naunton | ||
Birth | |||
Death | |||
Marriage | to Donald Ewing Dr |
PARENT (M) Peter Henwood | |||
Birth | |||
Death | |||
Marriage | to Denise Naunton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Denise Naunton | |||
Birth | |||
Death | |||
Marriage | to Peter Henwood | ||
Father | Hugh Naunton | ||
Mother | Eveleen Appleby | ||
CHILDREN | |||
M | Paul Henwood | ||
Birth | |||
Death | |||
F | Karen Henwood | ||
Birth | |||
Death | |||
F | Janice Henwood | ||
Birth | |||
Death |