- 1890 - Birth - ; New York
- abt 1890 - Birth - ; New York
- 1930 - Death - ; Ogdensburg, New York, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head: Wife ; Ogdensburg, St Lawrence, New York, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head: Wife ; Ogdensburg, St Lawrence, New York, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Florence Beryl McIntosh | ||
Birth | 1890 | New York | |
Death | 1930 | Ogdensburg, New York, USA | |
Marriage | 30 Jan 1926 | to Stephen James Cattley at Mérida, Yucatán, México |
PARENT (M) Stephen James Cattley | |||
Birth | 9 Feb 1885 | St Petersburg, Russia, Ussr | |
Death | 20 May 1951 | Oswegatch | |
Marriage | to Hilda | ||
Marriage | 30 Jan 1926 | to Florence Beryl McIntosh at Mérida, Yucatán, México | |
Father | Oswald James Cattley | ||
Mother | Margaret Sophia Handyside | ||
PARENT (F) Florence Beryl McIntosh | |||
Birth | 1890 | New York | |
Death | 1930 | Ogdensburg, New York, USA | |
Marriage | 30 Jan 1926 | to Stephen James Cattley at Mérida, Yucatán, México | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S683032296] | 1930 United States Federal Census |