? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Major Donald McBarnet | ||
Birth | |||
Death | |||
Marriage | 1864 | to Constance de Fonblanque |
PARENT (M) Major Donald McBarnet | |||
Birth | |||
Death | |||
Marriage | 1864 | to Constance de Fonblanque | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Constance de Fonblanque | |||
Birth | 1844 | ||
Death | |||
Marriage | 1864 | to Major Donald McBarnet | |
Father | Edward Barrington de Fonblanque | ||
Mother | Lavinia Maria Foot | ||
CHILDREN |