- abt 1859 - Birth - ; London, England
- 1901 - Residence - Relation to Head of House: Wife ; Slindon, Sussex, England
- 1901 - Residence - Relation to Head of House: Wife ; Slindon, Sussex, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Katarine G Leslie | ||
Birth | abt 1859 | London, England | |
Death | |||
Marriage | to Charles A Leslie |
PARENT (M) Charles A Leslie | |||
Birth | abt 1859 | Scotland | |
Death | |||
Marriage | to Katarine G Leslie | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Katarine G Leslie | |||
Birth | abt 1859 | London, England | |
Death | |||
Marriage | to Charles A Leslie | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Allan Charles Malcolm Leslie | ||
Birth | 13 Jun 1881 | St George Hanover Square, London | |
Death | Mar 1948 | Hammersmith, London, England | |
F | Sylvia M Leslie | ||
Birth | abt 1892 | London, England | |
Death |
[S681374841] | 1901 England Census |