? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Moira A Kelly | |||
Birth | |||
Death | |||
Marriage | 1961 | to Nigel Roy Cox at Chelsea, London, United Kingdom |
PARENT (M) Nigel Roy Cox | |||
Birth | Reading, Berkshire, England | ||
Death | |||
Marriage | 25 Jan 1938 | to Private at Westminster, Middlesex, United Kingdom | |
Marriage | 1961 | to Moira A Kelly at Chelsea, London, United Kingdom | |
Father | Bevan Charles Cox | ||
Mother | Nora Kathleen Rogers | ||
PARENT () Moira A Kelly | |||
Birth | |||
Death | |||
Marriage | 1961 | to Nigel Roy Cox at Chelsea, London, United Kingdom | |
Father | ? | ||
Mother | ? | ||
CHILDREN |