? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret Jackson | ||
Birth | |||
Death | |||
Marriage | to Desmond Nicholls |
PARENT (M) Desmond Nicholls | |||
Birth | |||
Death | |||
Marriage | to Margaret Jackson | ||
Father | Geoffrey Nicholls | ||
Mother | Joan Fuller | ||
PARENT (F) Margaret Jackson | |||
Birth | |||
Death | |||
Marriage | to Desmond Nicholls | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |