? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Peter Henwood | ||
Birth | |||
Death | |||
Marriage | to Denise Naunton |
PARENT (M) Peter Henwood | |||
Birth | |||
Death | |||
Marriage | to Denise Naunton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Denise Naunton | |||
Birth | |||
Death | |||
Marriage | to Peter Henwood | ||
Father | Hugh Naunton | ||
Mother | Eveleen Appleby | ||
CHILDREN | |||
M | Paul Henwood | ||
Birth | |||
Death | |||
F | Karen Henwood | ||
Birth | |||
Death | |||
F | Janice Henwood | ||
Birth | |||
Death |