- abt 1813 - Birth - ; Bridgewater, Somerset, England
- 13 Jul 1887 - Death - ; Middlesex, England
- 1851 - Residence - Relationship: Head ; St Pancras, Middlesex, England
- 1861 - Residence - Relationship: Head ; Holborn St Andrew, Middlesex, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Head ; Hampstead, London, England
- 1841 - Residence - ; St Cuthbert In and Out, Somerset, England
- 1871 - Residence - Relationship: Visitor ; Hendon, Middlesex, England
- 1851 - Residence - Relationship: Head ; St Pancras, Middlesex, England
- 1861 - Residence - Relationship: Head ; Holborn St Andrew, Middlesex, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Head ; Hampstead, London, England
- 1841 - Residence - ; St Cuthbert In and Out, Somerset, England
- 1871 - Residence - Relationship: Visitor ; Hendon, Middlesex, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Charles John Gill | |||
Birth | abt 1813 | Bridgewater, Somerset, England | |
Death | 13 Jul 1887 | Middlesex, England | |
Marriage | 14 Jul 1840 | to Emma Cox at Bishops Hull, Somerset, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Emma Cox | |||
Birth | 18 May 1819 | Taunton, Somerset, England | |
Death | 20 May 1889 | Middlesex, England | |
Marriage | 14 Jul 1840 | to Charles John Gill at Bishops Hull, Somerset, England | |
Father | William Charles Cox | ||
Mother | Harriet Upcott | ||
CHILDREN | |||
M | Frank H Gill | ||
Birth | abt 1853 | St Pancras, Middlesex, England | |
Death | |||
M | Gerald Goodenoughngh Gill | ||
Birth | 1851 | St Pancras, Middlesex, England | |
Death | |||
F | Edith Emma Gill | ||
Birth | 06 Aug 1848 | St Pancras, Middlesex, England | |
Death | |||
M | Leonard N Gill | ||
Birth | abt 1847 | St Pancras, Middlesex, England | |
Death | |||
M | Charles Haughton Gill | ||
Birth | abt 1842 | Wells | |
Death | |||
M | Francis Neison Girdlestone Gill | ||
Birth | 1853 | St Pancras, Middlesex, England | |
Death | |||
M | Rainsford Foster Gill | ||
Birth | 01 Apr 1864 | ||
Death | |||
F | Jessie Simmonds Gill | ||
Birth | abt 1858 | St Pancras, Middlesex, England | |
Death | |||
M | Edward J. Gill | ||
Birth | abt 1856 | St Pancras, Middlesex, England | |
Death | |||
M | Cranden D. Gill | ||
Birth | abt 1854 | St Pancras, Middlesex, England | |
Death | |||
F | Rose C. Gill | ||
Birth | abt 1845 | Wells, Somerset, England | |
Death |
[S681460837] | 1881 England Census |
[S681380266] | 1861 England Census |
[S681380208] | 1851 England Census |
[S681380821] | 1871 England Census |
[S681421911] | England & Wales, Civil Registration Death Index, 1837-1915 |
[S683026010] | 1841 England Census |
[S681375501] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |