- abt 1870 - Birth - ; Germany
- 1928 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Kurt Gadow | ||
Birth | abt 1870 | Germany | |
Death | 1928 | ||
Marriage | abt 1895 | to Rhoda Nadia Hill |
PARENT (M) Kurt Gadow | |||
Birth | abt 1870 | Germany | |
Death | 1928 | ||
Marriage | abt 1895 | to Rhoda Nadia Hill | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Rhoda Nadia Hill | |||
Birth | 15 Jul 1873 | Pernau, Russia (now Estonia) | |
Death | 12 Jun 1961 | Worthing, Sussex, England | |
Marriage | abt 1895 | to Kurt Gadow | |
Father | Charles James Hill | ||
Mother | Rhoda Mary Cattley | ||
CHILDREN | |||
F | Maud Vera Gadow | ||
Birth | abt 1900 | ||
Death | |||
F | Marthe Elisabeth Gadow | ||
Birth | abt 1901 | ||
Death |