- abt 1886 - Birth - ; London
- 17 Oct 1952 - Death - ; Deal, Kent, England
- 17 Nov 1952 - Probate - ; London, England
- 1920 - Residence - ; 2 crescent Mansions, Elgin Crescent, Kensington, London, England
- 23 Oct 1931 - Arrival - ; London, England
- Occupation - Bullion broker
- 1920 - Residence - ; 2 crescent Mansions, Elgin Crescent, Kensington, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Neville Ross Fuller CBE | ||
Birth | abt 1886 | London | |
Death | 17 Oct 1952 | Deal, Kent, England | |
Marriage | 14 Feb 1914 | to Elsie Margaret Cattley at Kensington, London |
PARENT (M) Neville Ross Fuller CBE | |||
Birth | abt 1886 | London | |
Death | 17 Oct 1952 | Deal, Kent, England | |
Marriage | 14 Feb 1914 | to Elsie Margaret Cattley at Kensington, London | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elsie Margaret Cattley | |||
Birth | 28 Oct 1892 | St Petersburg, Russia | |
Death | 5 May 1973 | Falmouth | |
Marriage | 14 Feb 1914 | to Neville Ross Fuller CBE at Kensington, London | |
Father | Oswald James Cattley | ||
Mother | Margaret Sophia Handyside | ||
CHILDREN | |||
F | Joan Fuller | ||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S681373450] | London, England, Church of England Marriages and Banns, 1754-1932 |
[S681373304] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S681373334] | England & Wales, Civil Registration Birth Index, 1837-1915 |
[S682583046] | UK, Incoming Passenger Lists, 1878-1960 |
[S681375501] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |
[S681488755] | London, England, City Directories, 1736-1943 |