- 1928 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Rees H M Franks | ||
Birth | |||
Death | 1928 | ||
Marriage | 1923 | to Nora Isabel Cattley at Kensington, London, United Kingdom |
PARENT (M) Rees H M Franks | |||
Birth | |||
Death | 1928 | ||
Marriage | 1923 | to Nora Isabel Cattley at Kensington, London, United Kingdom | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Nora Isabel Cattley | |||
Birth | 3 Oct 1883 | Broughty Ferry, Angus, Scotland | |
Death | 22 Sep 1923 | ||
Marriage | 1923 | to Rees H M Franks at Kensington, London, United Kingdom | |
Father | Oswald James Cattley | ||
Mother | Margaret Sophia Handyside | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |