- abt 1876 - Birth - ; Folkestone, Kent, England
- 1901 - Residence - Relation to Head of House: Wife ; St Marylebone, London, England
- 1901 - Residence - Relation to Head of House: Wife ; St Marylebone, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rosemary Elizabeth Fenwick | ||
Birth | abt 1876 | Folkestone, Kent, England | |
Death | |||
Marriage | 28 Jul 1896 | to Arthur de Fonblanque at England |
PARENT (M) Arthur de Fonblanque | |||
Birth | abt 1862 | Kensington, Middlesex, England | |
Death | 12 Jul 1948 | London, England | |
Marriage | 28 Jul 1896 | to Rosemary Elizabeth Fenwick at England | |
Father | Thomas Francis de Grenier de Fonblanque | ||
Mother | Charlotte Allen | ||
PARENT (F) Rosemary Elizabeth Fenwick | |||
Birth | abt 1876 | Folkestone, Kent, England | |
Death | |||
Marriage | 28 Jul 1896 | to Arthur de Fonblanque at England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nancy de Fonblanque | ||
Birth | abt 1899 | Marylebone, London, England | |
Death |
[S681373450] | London, England, Church of England Marriages and Banns, 1754-1932 |
[S681374841] | 1901 England Census |