Facts
- 14 Feb 1881 - Birth - ; Mill Hill, Middlesex, England
- 1 Jun 1881 - Baptism - ; England
- 23 Mar 1956 - Death - ; Nutlin, Nutley, Sussex, England
- 23 Mar 1956 - Death - ; Nutley, Sussex, England
- 1939 - Residence - Marital Status: Widowed ; Sussex, England
- 1891 - Residence - Relation to Head: Daughter ; Ruislip, Middlesex, England
- 1881 - Residence - Relationship to Head: Daughter ; Totteridge, Hertfordshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Woking, Surrey, England
- 20 May 1935 - Arrival - ; Halifax, Nova Scotia, Canada
- 13 Sep 1938 - Arrival - ; Liverpool, England
- 1939 - Residence - Marital Status: Widowed ; Sussex, England
- 1891 - Residence - Relation to Head: Daughter ; Ruislip, Middlesex, England
- 1881 - Residence - Relationship to Head: Daughter ; Totteridge, Hertfordshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Woking, Surrey, England
Family Group Sheet - Child
PARENT (M) Henry Bennett Edwards |
| Birth | 1837 | Saltash, Cornwall, UK |
Death | 17 Oct 1914 | Eastcote, Ruislip/Uxbridge, Middlesex, UK |
Marriage | 1867 | to Ada Rosalind Cox at Hendon, Middlesex, UK |
Father | Thomas Bennett EDWARDS |
Mother | Marianne Elizabeth Hodges |
PARENT (F) Ada Rosalind Cox |
| Birth | 1 Aug 1845 | Marylebone, London, UK |
Death | 22 Dec 1936 | Eastcote, Middlesex, UK |
Marriage | 1867 | to Henry Bennett Edwards at Hendon, Middlesex, UK |
Father | Edward William Cox |
Mother | Rosalinda Alicia De Grenier de Fonblanque |
CHILDREN |
F | Naomi Edwards |
| Birth | 14 Feb 1881 | Mill Hill, Middlesex, England |
Death | 23 Mar 1956 | Nutlin, Nutley, Sussex, England |
Marriage | 14 Jul 1898 | to Percy Stuart Cox at England |
M | Ernest Edwards |
| Birth | April 1884 | Mill Hill, Middlesex, England |
Death | | |
Marriage | 3 Aug 1905 | to Dorothy Williams Elsom at England |
Marriage | 1905 | to Dorothy Williams Elsom at Brentford, Middlesex, United Kingdom |
F | Vivian Maud Edwards |
| Birth | 22 Dec 1879 | Mill Hill, London, UK |
Death | Sep 1972 | Poole, Dorset, England |
Marriage | 15 Nov 1899 | to William Roland Hugh Inglis at England |
F | Lilian Minnie Edwards |
| Birth | 23 Mar 1870 | Hyderabad, India |
Death | 5 Oct 1922 | Willesden, Middlesex, England |
Marriage | 13 Apr 1894 | to Joseph Wadham Carmen at England |
F | Constance Rosalind Edwards |
| Birth | 1875 | Mill Hill, London, UK |
Death | Sep 1968 | Wandsworth, Greater London, England |
Marriage | | to Albert John Evans |
M | Stanley Edwards |
| Birth | 1873 | Mill Hill, London, UK |
Death | | |
Marriage | 25 Oct 1893 | to Inez Clare Evers at Marylebone, London |
M | Harold William Edwards |
| Birth | Jun 1868 | Mill Hill/Hendon, London, UK |
Death | 26 Jun 1906 | Eynsham, Oxfordshire, UK |
Marriage | | to Emily Julia Alice Stoton |
Family Group Sheet - Spouse
PARENT (M) Percy Stuart Cox |
| Birth | April 1868 | London, England |
Death | 27 Apr 1929 | Empire Nursing Home, Vincent Square, London, England |
Marriage | 14 Jul 1898 | to Naomi Edwards at England |
Father | Horace Aubrey Cox |
Mother | Mary Alice Millard |
PARENT (F) Naomi Edwards |
| Birth | 14 Feb 1881 | Mill Hill, Middlesex, England |
Death | 23 Mar 1956 | Nutlin, Nutley, Sussex, England |
Marriage | 14 Jul 1898 | to Percy Stuart Cox at England |
Father | Henry Bennett Edwards |
Mother | Ada Rosalind Cox |
CHILDREN |
M | Charles Percy Cox |
| Birth | 23 Oct 1911 | Guildford, Surrey |
Death | Sep 1979 | Isle of Wight, England |
F | Frieda Naomi Cox |
| Birth | 9 Jun 1917 | Guildford, Surrey |
Death | 2004 | Uckfield, Sussex, England |
F | Vivien Lucy Cox |
| Birth | 1920 | Guildford, Surrey |
Death | 1993 | British Columbia, Canada |
M | Bennett Percy Cox |
| Birth | 31 Dec 1908 | Weybridge, Surrey, England |
Death | 14 Mar 1987 | Maresfield Uckfield |
Evidence
[S681373290] | 1911 England Census |
[S681373450] | London, England, Church of England Marriages and Banns, 1754-1932 |
[S681373304] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S681460837] | 1881 England Census |
[S681378313] | 1891 England Census |
[S682583046] | UK, Incoming Passenger Lists, 1878-1960 |
[S681374830] | 1939 England and Wales Register |
[S681438289] | Canadian Passenger Lists, 1865-1935 |
[S681373322] | London, England, Church of England Births and Baptisms, 1813-1917 |
[S681375501] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |