? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Dolley | ||
Birth | |||
Death | |||
Marriage | to Mary Ann Millard |
PARENT (M) William Dolley | |||
Birth | |||
Death | |||
Marriage | to Mary Ann Millard | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Ann Millard | |||
Birth | 21 Aug 1801 | ||
Death | |||
Marriage | to William Dolley | ||
Marriage | 10 Jan 1821 | to Thomas William Palmer at England | |
Father | Benjamin Millard | ||
Mother | Ann Mary Beck | ||
CHILDREN | |||
M | John Edmund Dolley | ||
Birth | |||
Death |