? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Andree Despouy | ||
Birth | |||
Death | |||
Marriage | 1549 | to Peyre de Grenier |
PARENT (M) Peyre de Grenier | |||
Birth | |||
Death | |||
Marriage | 1549 | to Andree Despouy | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Andree Despouy | |||
Birth | |||
Death | |||
Marriage | 1549 | to Peyre de Grenier | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Naudet | ||
Birth | |||
Death |