Facts
- 5 Jul 1822 - Birth - ; Hammersmith, Middlesex, England
- 07 Jul 1822 - Baptism - ; Hammersmith-Rc,Hammersmith,London,England
- 2 Jul 1823 - Baptism - ; England
- 12 Jan 1887 - Death - ; Hendon, Middlesex
- 1861 - Residence - Relationship: Wife ; Moat Mount, Hendon, Middlesex, England
- 1841 - Residence - ; Harrow On The Hill, Middlesex, England
- 1851 - Residence - Relationship: Visitor ; Broomfield, Somerset, England
- 1881 - Residence - Marital Status: WidowRelationship to Head: Head ; Hendon, Middlesex, England
- 1871 - Residence - Relationship: Wife ; Hendon, Middlesex, England
- 1861 - Residence - Relationship: Wife ; Moat Mount, Hendon, Middlesex, England
- 1841 - Residence - ; Harrow On The Hill, Middlesex, England
- 1851 - Residence - Relationship: Visitor ; Broomfield, Somerset, England
- 1881 - Residence - Marital Status: WidowRelationship to Head: Head ; Hendon, Middlesex, England
- 1871 - Residence - Relationship: Wife ; Hendon, Middlesex, England
Family Group Sheet - Child
PARENT (M) John Samuel Martin de Grenier Fonblanque |
| Birth | 1 Mar 1787 | Brook Street, Grosvenor Square, London, UK |
Death | 3 Nov 1865 | Brighton, Sussex, UK |
Marriage | 18 Sep 1819 | to Caroline O''Connell at St James, Dublin, Ireland |
Father | John Anthony de Grenier Fonblanque |
Mother | Frances Caroline Fitzgerald |
PARENT (F) Caroline O''Connell |
| Birth | 1795 | Dublin, Ireland |
Death | October 1854 | Brighton, Sussex |
Marriage | 18 Sep 1819 | to John Samuel Martin de Grenier Fonblanque at St James, Dublin, Ireland |
Father | John O''Connell |
Mother | ? |
CHILDREN |
F | Rosalinda Alicia De Grenier de Fonblanque |
| Birth | 5 Jul 1822 | Hammersmith, Middlesex, England |
Death | 12 Jan 1887 | Hendon, Middlesex |
Marriage | 15 Aug 1844 | to Edward William Cox at St Marylebone Christ Church, London, UK |
M | Albany Bentham John de Fonblanque |
| Birth | abt 1830 | London, Middlesex, England |
Death | 25 Mar 1924 | Brighton, Sussex, UK |
Marriage | 14 May 1900 | to Mattie Julia Glenn at England |
M | John William Martin Fonblanque |
| Birth | 4 Oct 1820 | Kensington, London, UK |
Death | 30 May 1891 | Camberwell, London, UK |
Marriage | January 1862 | to Mary Ann Scott at St George Hanover Square, London |
Marriage | April 1887 | to Caroline Rumpf at Camberwell, London |
Family Group Sheet - Spouse
PARENT (M) Edward William Cox |
| Birth | 8 Dec 1809 | Taunton, Somerset, England |
Death | 24 Nov 1879 | Moat Mount, Mill Hill, Middlesex |
Marriage | 15 Aug 1844 | to Rosalinda Alicia De Grenier de Fonblanque at St Marylebone Christ Church, London, UK |
Marriage | 09 Feb 1836 | to Sophia Ann Harris at Saint Mary Magdalene,Woolwich,Kent,England |
Father | William Charles Cox |
Mother | Harriet Upcott |
PARENT (F) Rosalinda Alicia De Grenier de Fonblanque |
| Birth | 5 Jul 1822 | Hammersmith, Middlesex, England |
Death | 12 Jan 1887 | Hendon, Middlesex |
Marriage | 15 Aug 1844 | to Edward William Cox at St Marylebone Christ Church, London, UK |
Father | John Samuel Martin de Grenier Fonblanque |
Mother | Caroline O''Connell |
CHILDREN |
M | Harding Edward de Fonblanque Cox |
| Birth | 30 Aug 1854 | Bloomsbury, Middlesex, England |
Death | 18 Jun 1944 | Lewes, Sussex, England |
M | Algernon Charles Plumptre Cox |
| Birth | 19 Apr 1856 | Bloomsbury, London, UK |
Death | Jan 1857 | London, United Kingdom |
F | Florence Fonblanque Cox |
| Birth | 20 Feb 1847 | London, UK |
Death | Jan 1867 | Middlesex, United Kingdom |
F | Alicia Foveaux Cox |
| Birth | 3 Oct 1848 | Bloomsbury, London, UK |
Death | Jul 1857 | Mill Hill, Hendon, Middlesex, UK |
M | Theobald Fonblanque Cox |
| Birth | 12 Sep 1850 | Bloomsbury, London, UK |
Death | Mar 1851 | St Giles, London, UK |
F | Ada Rosalind Cox |
| Birth | 1 Aug 1845 | Marylebone, London, UK |
Death | 22 Dec 1936 | Eastcote, Middlesex, UK |
Evidence
[S681374135] | England, Select Births and Christenings, 1538-1975 |
[S681380821] | 1871 England Census |
[S681421911] | England & Wales, Civil Registration Death Index, 1837-1915 |
[S681380266] | 1861 England Census |
[S681460837] | 1881 England Census |
[S681380208] | 1851 England Census |
[S681380252] | 1841 England Census |
[S681373322] | London, England, Church of England Births and Baptisms, 1813-1917 |
[S681375501] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |