Facts
- 10 Mar 1923 - Birth - ; Isle of Wight, England
- 19 Sep 1979 - Death - ; Spilsby, Lincolnshire, England
Family Group Sheet - Child
PARENT (M) Horace Page Cox |
| Birth | 9 June 1874 | St Thomas, Camden Town, London, England |
Death | Jun 1968 | Isle of Wight, Hampshire, UK |
Marriage | July 1909 | to Dorothy Pemberton at Wandsworth, London |
Father | Horace Aubrey Cox |
Mother | Mary Alice Millard |
PARENT (F) Dorothy Pemberton |
| Birth | April 1887 | London, England |
Death | Jun 1939 | Isle of Wight County, England |
Marriage | July 1909 | to Horace Page Cox at Wandsworth, London |
Father | Max Pemberton |
Mother | Alice Tussaud |
CHILDREN |
F | Eileen Nancy Cox |
| Birth | 18 Feb 1916 | Isle of Wight, England |
Death | 3 Jun 1987 | Toronto, Ontario, Canada |
Marriage | 1941 | to Donald Morrell Brass at Uckfield, Sussex, England |
F | Barbara M Cox |
| Birth | abt 1909 | Isle of Wight, England |
Death | Dec 1923 | Isle of Wight, England |
F | Joan Christine Mary Cox |
| Birth | 10 Mar 1923 | Isle of Wight, England |
Death | 19 Sep 1979 | Spilsby, Lincolnshire, England |
M | David Cox |
| Birth | | Isle of Wight, England |
Death | | at sea |
| Private |
| Birth | | |
Death | | |
Evidence
[S681373493] | England & Wales, Civil Registration Birth Index, 1916-2007 |
[S681373304] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S681375501] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |