- 21 March 1801 - Birth - ; Taunton, Somerset, England
- 16 Apr 1801 - Baptism - ; Taunton St Mary, Somerset, England
- 29 Mar 1874 - Death - ; Falmouth, Cornwall, England
- 1846 - Residence - ; Hatch Beauchamp, Somerset, England
- 1841 - Residence - ; Hatch Beauchamp, Somerset, England
- 1861 - Residence - Relationship: Head ; Budock, Cornwall, England
- 1851 - Residence - Relationship: Head ; Falmouth, Cornwall, England
- 1846 - Residence - ; Hatch Beauchamp, Somerset, England
- 1841 - Residence - ; Hatch Beauchamp, Somerset, England
- 1861 - Residence - Relationship: Head ; Budock, Cornwall, England
- 1851 - Residence - Relationship: Head ; Falmouth, Cornwall, England
PARENT (M) William Cox | |||
Birth | 1755 | Somerset, England | |
Death | 21 Jan 1831 | Taunton, Somerset, England | |
Marriage | 1 Dec 1785 | to Grace Goodenough Blatch at Taunton, Somerset, England | |
Father | Charles Cox | ||
Mother | Mary Pocock | ||
PARENT (F) Grace Goodenough Blatch | |||
Birth | 15 Aug 1767 | West Cholderton, Wiltshire, England | |
Death | 20 Sept 1835 | Bishop''s Hull, Somerset, England | |
Marriage | 1 Dec 1785 | to William Cox at Taunton, Somerset, England | |
Father | William Blatch | ||
Mother | Grace Goodenough | ||
CHILDREN | |||
F | Maria Goodenough Cox | ||
Birth | 1804 | Taunton, England | |
Death | 13 Mar 1833 | Taunton, England | |
M | Henry Cox | ||
Birth | 1787 | ||
Death | 1788 | ||
M | William Charles Cox | ||
Birth | 18 Sep 1786 | Taunton, Somerset, England | |
Death | April 1846 | Taunton, Somerset, England | |
Marriage | 29 Nov 1808 | to Harriet Upcott at Bishops Hull, Somerset, England | |
M | James Blatch Cox | ||
Birth | 21 March 1801 | Taunton, Somerset, England | |
Death | 29 Mar 1874 | Falmouth, Cornwall, England | |
Marriage | to Harriet Newberry | ||
F | Grace Blatch Cox | ||
Birth | 18 Mar 1789 | Taunton, Somerset, England | |
Death | Jan 1875 | Newton Abbot, Devon, England | |
Marriage | 30 Mar 1815 | to William John Playters Wilkinson at Taunton St Mary, Somerset, England | |
Marriage | to Grace Blatch Cox | ||
F | Mary Ann Cox | ||
Birth | 15 Mar 1791 | Taunton, Somerset, England | |
Death | |||
Marriage | 1 Oct 1810 | to William Tudball at Taunton St Mary, Somerset, England | |
M | Edward Warre Cox | ||
Birth | 1805 | ||
Death | 1806 | ||
M | Samuel Cox | ||
Birth | 1803 | Hatherleigh, Devon, England | |
Death | April 1873 | Torrington, Devonshire | |
M | Joseph Goodenough Cox | ||
Birth | 1803 | ||
Death | 1808 | ||
F | Elizabeth Blatch Cox | ||
Birth | 1800 | ||
Death | 1800 | ||
M | Robert Cox | ||
Birth | 1798 | ||
Death | 1870 | Devon, England | |
M | George Cox | ||
Birth | 1796 | ||
Death |
PARENT (M) James Blatch Cox | |||
Birth | 21 March 1801 | Taunton, Somerset, England | |
Death | 29 Mar 1874 | Falmouth, Cornwall, England | |
Marriage | to Harriet Newberry | ||
Father | William Cox | ||
Mother | Grace Goodenough Blatch | ||
PARENT (F) Harriet Newberry | |||
Birth | abt 1801 | Taunton, Somerset, England | |
Death | |||
Marriage | to James Blatch Cox | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Newberry Cox | ||
Birth | 14 Aug 1833 | Somerset, England | |
Death | |||
M | James Blatch Cox | ||
Birth | 9 Jul 1832 | Hatch Beauchamp, Somerset, England | |
Death | 20 Feb 1899 | Torquay | |
F | Harriet Cox | ||
Birth | 4 Feb 1835 | Parish of Hatch Beauchamp, Somerset, England | |
Death | |||
F | Anna Blatch Cox | ||
Birth | abt 1829 | Bridgewater, Somerset, England | |
Death | |||
M | Samuel Cox | ||
Birth | abt 1840 | Hatch Beauchamp, Somerset, England | |
Death | |||
F | Ellen Maria Cox | ||
Birth | abt 1843 | Falmouth, Cornwall, England | |
Death | |||
M | Henry Cox | ||
Birth | abt 1841 | Hatch Beauchamp, Somerset, England | |
Death | |||
M | Joseph Goodenough Cox | ||
Birth | abt 1839 | Hatch Beauchamp, Somerset, England | |
Death | |||
F | Elizabeth Cox | ||
Birth | abt 1837 | Hatch Beauchamp, Somerset, England | |
Death |
[S681380208] | 1851 England Census |
[S681380266] | 1861 England Census |
[S681380252] | 1841 England Census |
[S681462179] | UK and Ireland, Find A Grave Index, 1300s-Current |
[S681421911] | England & Wales, Civil Registration Death Index, 1837-1915 |
[S681373999] | Somerset, England, Church of England Baptisms, Marriages, and Burials, 1531-1812 |
[S681375501] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |
[S681535536] | UK, Poll Books and Electoral Registers, 1538-1893 |