- abt 1873 - Birth - ; Torquay, Devon, England
- 1901 - Residence - Relation to Head of House: Daughter ; Tormoham and Torquay, Devon, England
- 1901 - Residence - Relation to Head of House: Daughter ; Tormoham and Torquay, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen Wilkinson | |||
Birth | 1834 | Exeter, Devon, England | |
Death | Dec 1938 | Newton Abbot, Devon, England | |
Marriage | to James Blatch Cox | ||
Marriage | to Ellen Wilkinson | ||
Father | ? | ||
Mother | Grace Blatch Cox | ||
CHILDREN | |||
F | Harriett Newberry Cox | ||
Birth | abt 1873 | Torquay, Devon, England | |
Death |
[S681374841] | 1901 England Census |