- 18 May 1819 - Birth - ; Taunton, Somerset, England
- 2 Nov 1820 - Baptism - ; Taunton St Mary, Somerset, England
- 22 May 1889 - Burial - ; Camden, London, England
- 20 May 1889 - Death - ; Middlesex, England
- 1851 - Residence - Relationship: Wife ; St Pancras, Middlesex, England
- 1861 - Residence - Relationship: Wife ; Holborn St Andrew, Middlesex, England
- 1841 - Residence - ; St Cuthbert In and Out, Somerset, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Wife ; Hampstead, London, England
- 1871 - Residence - Relationship: Wife ; Hampstead St John, London, England
- 1851 - Residence - Relationship: Wife ; St Pancras, Middlesex, England
- 1861 - Residence - Relationship: Wife ; Holborn St Andrew, Middlesex, England
- 1841 - Residence - ; St Cuthbert In and Out, Somerset, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Wife ; Hampstead, London, England
- 1871 - Residence - Relationship: Wife ; Hampstead St John, London, England
? | ||||||
PARENT (M) William Charles Cox | |||
Birth | 18 Sep 1786 | Taunton, Somerset, England | |
Death | April 1846 | Taunton, Somerset, England | |
Marriage | 29 Nov 1808 | to Harriet Upcott at Bishops Hull, Somerset, England | |
Father | William Cox | ||
Mother | Grace Goodenough Blatch | ||
PARENT (F) Harriet Upcott | |||
Birth | 7 Oct 1773 | Cullompton, Devon, England | |
Death | 2 Nov 1867 | Moat Mount, Mill Hill, Middlesex | |
Marriage | 29 Nov 1808 | to William Charles Cox at Bishops Hull, Somerset, England | |
Father | ? | ||
Mother | Grace Upcott | ||
CHILDREN | |||
M | William Cox | ||
Birth | abt 1811 | Taunton, Somerset, England | |
Death | Abt. 1842 | Lambeth, Surrey, England | |
Marriage | 16 Aug 1839 | to Elizabeth (Bessy) Reeves at St John the Evangelist, Lambeth, England | |
M | Edward William Cox | ||
Birth | 8 Dec 1809 | Taunton, Somerset, England | |
Death | 24 Nov 1879 | Moat Mount, Mill Hill, Middlesex | |
Marriage | 15 Aug 1844 | to Rosalinda Alicia De Grenier de Fonblanque at St Marylebone Christ Church, London, UK | |
Marriage | 09 Feb 1836 | to Sophia Ann Harris at Saint Mary Magdalene,Woolwich,Kent,England | |
F | Harriette Cox | ||
Birth | 1815 | ||
Death | |||
Marriage | 10 Oct 1857 | to William Jaquet at St George''s Bloomsbury, London, England | |
M | Charles John Cox | ||
Birth | 1813 | Taunton, Somerset, England | |
Death | |||
Marriage | 11 Sep 1846 | to Sidney Morse at Chiswick, Middlesex, England | |
F | Matilda Ann Cox | ||
Birth | 1824 | Taunton, Somerset, England | |
Death | |||
M | Herbert Cox | ||
Birth | 1820 | Taunton, Somerset, England | |
Death | |||
F | Emma Cox | ||
Birth | 18 May 1819 | Taunton, Somerset, England | |
Death | 20 May 1889 | Middlesex, England | |
Marriage | 14 Jul 1840 | to Charles John Gill at Bishops Hull, Somerset, England | |
F | Fanny Cox | ||
Birth | 1817 | ||
Death | |||
F | Sarah Grace Cox | ||
Birth | abt 1814 | Taunton, Somerset, England | |
Death | 6 May 1829 | Taunton, Somerset, England |
PARENT (M) Charles John Gill | |||
Birth | abt 1813 | Bridgewater, Somerset, England | |
Death | 13 Jul 1887 | Middlesex, England | |
Marriage | 14 Jul 1840 | to Emma Cox at Bishops Hull, Somerset, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Emma Cox | |||
Birth | 18 May 1819 | Taunton, Somerset, England | |
Death | 20 May 1889 | Middlesex, England | |
Marriage | 14 Jul 1840 | to Charles John Gill at Bishops Hull, Somerset, England | |
Father | William Charles Cox | ||
Mother | Harriet Upcott | ||
CHILDREN | |||
M | Frank H Gill | ||
Birth | abt 1853 | St Pancras, Middlesex, England | |
Death | |||
M | Gerald Goodenoughngh Gill | ||
Birth | 1851 | St Pancras, Middlesex, England | |
Death | |||
F | Edith Emma Gill | ||
Birth | 06 Aug 1848 | St Pancras, Middlesex, England | |
Death | |||
M | Leonard N Gill | ||
Birth | abt 1847 | St Pancras, Middlesex, England | |
Death | |||
M | Charles Haughton Gill | ||
Birth | abt 1842 | Wells | |
Death | |||
M | Francis Neison Girdlestone Gill | ||
Birth | 1853 | St Pancras, Middlesex, England | |
Death | |||
M | Rainsford Foster Gill | ||
Birth | 01 Apr 1864 | ||
Death | |||
F | Jessie Simmonds Gill | ||
Birth | abt 1858 | St Pancras, Middlesex, England | |
Death | |||
M | Edward J. Gill | ||
Birth | abt 1856 | St Pancras, Middlesex, England | |
Death | |||
M | Cranden D. Gill | ||
Birth | abt 1854 | St Pancras, Middlesex, England | |
Death | |||
F | Rose C. Gill | ||
Birth | abt 1845 | Wells, Somerset, England | |
Death |
[S681421874] | Somerset, England, Church of England Baptisms, 1813-1914 |
[S681460837] | 1881 England Census |
[S681380252] | 1841 England Census |
[S681380266] | 1861 England Census |
[S681421911] | England & Wales, Civil Registration Death Index, 1837-1915 |
[S681380208] | 1851 England Census |
[S681380821] | 1871 England Census |
[S687177890] | Web: UK, Burial and Cremation Index, 1576-2014 |
[S681375501] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |