- abt 1889 - Birth - ; Northumberland, Northumberland, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Kensington, London, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Kensington, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Dorothy Cox | ||
Birth | abt 1889 | Northumberland, Northumberland, England | |
Death | |||
Marriage | 1908 | to Denis Harding Cox at Fulham, London |
PARENT (M) Denis Harding Cox | |||
Birth | 13 Sep 1887 | Harefield, Middlesex, England | |
Death | 1927 | ||
Marriage | 1908 | to Dorothy Cox at Fulham, London | |
Marriage | 1925 | to Marjorie V Finch-caulder at Marylebone, Middlesex, United Kingdom | |
Father | Harding Edward de Fonblanque Cox | ||
Mother | Hebe Gertrude Barlow | ||
PARENT (F) Dorothy Cox | |||
Birth | abt 1889 | Northumberland, Northumberland, England | |
Death | |||
Marriage | 1908 | to Denis Harding Cox at Fulham, London | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S681373290] | 1911 England Census |