- abt 1839 - Birth - ; Penryn, Cornwall, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Wife ; St Gluvias - Penryn, Cornwall, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Wife ; St Gluvias - Penryn, Cornwall, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Cordelia Cox | ||
Birth | abt 1839 | Penryn, Cornwall, England | |
Death | |||
Marriage | to Samuel Cox |
PARENT (M) Samuel Cox | |||
Birth | abt 1840 | Hatch Beauchamp, Somerset, England | |
Death | |||
Marriage | to Cordelia Cox | ||
Father | James Blatch Cox | ||
Mother | Harriet Newberry | ||
PARENT (F) Cordelia Cox | |||
Birth | abt 1839 | Penryn, Cornwall, England | |
Death | |||
Marriage | to Samuel Cox | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Harold Cox | ||
Birth | abt 1863 | Falmouth, Cornwall, England | |
Death | |||
F | Agnes Emma Cox | ||
Birth | abt 1868 | Penryn, Cornwall, England | |
Death | |||
F | Eveline Cox | ||
Birth | abt 1875 | Penryn, Cornwall, England | |
Death | |||
F | Ada Lilian Cox | ||
Birth | abt 1869 | Penryn, Cornwall, England | |
Death | |||
F | Rosa Blanche Cox | ||
Birth | abt 1865 | Falmouth, Cornwall, England | |
Death | |||
M | Henry Bernard Cox | ||
Birth | abt 1871 | Penryn, Cornwall, England | |
Death | |||
M | Edward Blatch Cox | ||
Birth | abt 1870 | Penryn, Cornwall, England | |
Death | |||
F | Annie Florence Cox | ||
Birth | abt 1873 | Penryn, Cornwall, England | |
Death | |||
M | William Charles Cox | ||
Birth | abt 1876 | Penryn, Cornwall, England | |
Death |
[S681460837] | 1881 England Census |