Facts
- 23 Oct 1911 - Birth - ; Guildford, Surrey
- 2 Jan 1912 - Baptism - ; Woking, St John, Surrey, England
- Sep 1979 - Death - ; Isle of Wight, England
- 28 Jun 1947 - Arrival - ; Philadelphia, Pennsylvania, USA
- 29 Oct 1935 - Departure - ; Liverpool, England
- 25 Jun 1933 - Arrival - ; Halifax, Nova Scotia, Canada
Family Group Sheet - Child
PARENT (M) Percy Stuart Cox |
| Birth | April 1868 | London, England |
Death | 27 Apr 1929 | Empire Nursing Home, Vincent Square, London, England |
Marriage | 14 Jul 1898 | to Naomi Edwards at England |
Father | Horace Aubrey Cox |
Mother | Mary Alice Millard |
PARENT (F) Naomi Edwards |
| Birth | 14 Feb 1881 | Mill Hill, Middlesex, England |
Death | 23 Mar 1956 | Nutlin, Nutley, Sussex, England |
Marriage | 14 Jul 1898 | to Percy Stuart Cox at England |
Father | Henry Bennett Edwards |
Mother | Ada Rosalind Cox |
CHILDREN |
M | Charles Percy Cox |
| Birth | 23 Oct 1911 | Guildford, Surrey |
Death | Sep 1979 | Isle of Wight, England |
Marriage | 1938 | to Elma M Penny at Nassau, New Providence, Bahamas |
F | Frieda Naomi Cox |
| Birth | 9 Jun 1917 | Guildford, Surrey |
Death | 2004 | Uckfield, Sussex, England |
Marriage | 1940 | to Evan J Davies at Uckfield, Sussex, United Kingdom |
F | Vivien Lucy Cox |
| Birth | 1920 | Guildford, Surrey |
Death | 1993 | British Columbia, Canada |
Marriage | | to Howard Harrison Barnhart |
M | Bennett Percy Cox |
| Birth | 31 Dec 1908 | Weybridge, Surrey, England |
Death | 14 Mar 1987 | Maresfield Uckfield |
Marriage | 23 Jun 1934 | to Pamela Eve Barrington de Fonblanque at Kensington, London, United Kingdom |
Family Group Sheet - Spouse
PARENT (M) Charles Percy Cox |
| Birth | 23 Oct 1911 | Guildford, Surrey |
Death | Sep 1979 | Isle of Wight, England |
Marriage | 1938 | to Elma M Penny at Nassau, New Providence, Bahamas |
Father | Percy Stuart Cox |
Mother | Naomi Edwards |
PARENT (F) Elma M Penny |
| Birth | 11 Feb 1906 | Halifax, Nova Scotia, Canada |
Death | Mar 1964 | Isle of Wight, Isle of Wight, England |
Marriage | 1938 | to Charles Percy Cox at Nassau, New Providence, Bahamas |
Father | ? |
Mother | ? |
CHILDREN |
Evidence
[S681373334] | England & Wales, Civil Registration Birth Index, 1837-1915 |
[S681438289] | Canadian Passenger Lists, 1865-1935 |
[S681373304] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S681373514] | UK, Outward Passenger Lists, 1890-1960 |
[S682221883] | Pennsylvania, Passenger and Crew Lists, 1800-1962 |
[S681373341] | Surrey, England, Church of England Baptisms, 1813-1912 |