Facts
- 21 Apr 1935 - Birth - ; Nutley, Sussex, England
- 13 Nov 2010 - Death - ; Burry Port, Carmarthenshire, Wales
Family Group Sheet - Child
PARENT (M) Bennett Percy Cox |
| Birth | 31 Dec 1908 | Weybridge, Surrey, England |
Death | 14 Mar 1987 | Maresfield Uckfield |
Marriage | 23 Jun 1934 | to Pamela Eve Barrington de Fonblanque at Kensington, London, United Kingdom |
Father | Percy Stuart Cox |
Mother | Naomi Edwards |
PARENT (F) Pamela Eve Barrington de Fonblanque |
| Birth | 15 July 1913 | Kensington, London |
Death | 1991 | Tunbridge Wells, Kent, England |
Marriage | 23 Jun 1934 | to Bennett Percy Cox at Kensington, London, United Kingdom |
Father | John Berkeley de Grenier de Fonblanque |
Mother | Dorothy Isabel Cattley |
CHILDREN |
F | Ann Cox |
| Birth | 21 Apr 1935 | Nutley, Sussex, England |
Death | 13 Nov 2010 | Burry Port, Carmarthenshire, Wales |
Marriage | 1956 | to Richard Anthony French at Tonbridge, Kent, United Kingdom |
| Private |
| Birth | | |
Death | | |
Marriage | 1966 | to Private at Uckfield, Sussex, United Kingdom |
F | Pamela Gay Cox |
| Birth | 29 May 1941 | Nutley, Sussex, England |
Death | 8 Feb 2010 | Mouans Sartoux, France |
Marriage | 1963 | to Richard Place at Uckfield, Sussex, United Kingdom |
| Private |
| Birth | | |
Death | | |
Marriage | Jul 1958 | to Robert Gordon Rait Rattray at Uckfield, Sussex, United Kingdom |
Family Group Sheet - Spouse
PARENT (M) Richard Anthony French |
| Birth | 13 Feb 1929 | Dublin North, Ireland |
Death | 24 Nov 2012 | London, Greater London, England |
Marriage | 1956 | to Ann Cox at Tonbridge, Kent, United Kingdom |
Father | Samuel French |
Mother | Emily Gertrude Martell |
PARENT (F) Ann Cox |
| Birth | 21 Apr 1935 | Nutley, Sussex, England |
Death | 13 Nov 2010 | Burry Port, Carmarthenshire, Wales |
Marriage | 1956 | to Richard Anthony French at Tonbridge, Kent, United Kingdom |
Father | Bennett Percy Cox |
Mother | Pamela Eve Barrington de Fonblanque |
CHILDREN |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
Evidence
[S681373493] | England & Wales, Civil Registration Birth Index, 1916-2007 |