Facts
- 3 Oct 1848 - Birth - ; Bloomsbury, London, UK
- 10 Nov 1848 - Baptism - ; England
- 15 Aug 1857 - Burial - ; St Paul''s, Mill Hill, Middlesex, England
- Jul 1857 - Death - ; Mill Hill, Hendon, Middlesex, UK
- 1851 - Residence - Relationship: Granddaughter ; St Marylebone, Middlesex, England
- 1851 - Residence - Relationship: Granddaughter ; St Marylebone, Middlesex, England
Family Group Sheet - Child
PARENT (M) Edward William Cox |
| Birth | 8 Dec 1809 | Taunton, Somerset, England |
Death | 24 Nov 1879 | Moat Mount, Mill Hill, Middlesex |
Marriage | 15 Aug 1844 | to Rosalinda Alicia De Grenier de Fonblanque at St Marylebone Christ Church, London, UK |
Marriage | 09 Feb 1836 | to Sophia Ann Harris at Saint Mary Magdalene,Woolwich,Kent,England |
Father | William Charles Cox |
Mother | Harriet Upcott |
PARENT (F) Rosalinda Alicia De Grenier de Fonblanque |
| Birth | 5 Jul 1822 | Hammersmith, Middlesex, England |
Death | 12 Jan 1887 | Hendon, Middlesex |
Marriage | 15 Aug 1844 | to Edward William Cox at St Marylebone Christ Church, London, UK |
Father | John Samuel Martin de Grenier Fonblanque |
Mother | Caroline O''Connell |
CHILDREN |
M | Harding Edward de Fonblanque Cox |
| Birth | 30 Aug 1854 | Bloomsbury, Middlesex, England |
Death | 18 Jun 1944 | Lewes, Sussex, England |
M | Algernon Charles Plumptre Cox |
| Birth | 19 Apr 1856 | Bloomsbury, London, UK |
Death | Jan 1857 | London, United Kingdom |
F | Florence Fonblanque Cox |
| Birth | 20 Feb 1847 | London, UK |
Death | Jan 1867 | Middlesex, United Kingdom |
F | Alicia Foveaux Cox |
| Birth | 3 Oct 1848 | Bloomsbury, London, UK |
Death | Jul 1857 | Mill Hill, Hendon, Middlesex, UK |
M | Theobald Fonblanque Cox |
| Birth | 12 Sep 1850 | Bloomsbury, London, UK |
Death | Mar 1851 | St Giles, London, UK |
F | Ada Rosalind Cox |
| Birth | 1 Aug 1845 | Marylebone, London, UK |
Death | 22 Dec 1936 | Eastcote, Middlesex, UK |
Marriage | 1867 | to Henry Bennett Edwards at Hendon, Middlesex, UK |
Evidence
[S681381039] | London, England, Church of England Deaths and Burials, 1813-2003 |
[S681380208] | 1851 England Census |
[S681373322] | London, England, Church of England Births and Baptisms, 1813-1917 |
[S681421911] | England & Wales, Civil Registration Death Index, 1837-1915 |