Biography
Born at Moat Mount, Hendon. Lived at Haydon Hall, Pinner.
Facts
- 1 Aug 1845 - Birth - ; Marylebone, London, UK
- 3 Sep 1845 - Baptism - ; England
- 22 Dec 1936 - Death - ; Eastcote, Middlesex, UK
- 1871 - Residence - Relationship: Daughter ; Hendon, Middlesex, England
- 1861 - Residence - Relationship: Visitor ; Dawlish, Devon, England
- 1901 - Residence - Relation to Head of House: Wife ; Ruislip, Middlesex, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Wife (Head) ; Totteridge, Hertfordshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Ruislip, Middlesex, England
- 1851 - Residence - Relationship: Granddaughter ; St Marylebone, Middlesex, England
- 1871 - Residence - Relationship: Daughter ; Hendon, Middlesex, England
- 1861 - Residence - Relationship: Visitor ; Dawlish, Devon, England
- 1901 - Residence - Relation to Head of House: Wife ; Ruislip, Middlesex, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Wife (Head) ; Totteridge, Hertfordshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Ruislip, Middlesex, England
- 1851 - Residence - Relationship: Granddaughter ; St Marylebone, Middlesex, England
Family Group Sheet - Child
PARENT (M) Edward William Cox |
| Birth | 8 Dec 1809 | Taunton, Somerset, England |
Death | 24 Nov 1879 | Moat Mount, Mill Hill, Middlesex |
Marriage | 15 Aug 1844 | to Rosalinda Alicia De Grenier de Fonblanque at St Marylebone Christ Church, London, UK |
Marriage | 09 Feb 1836 | to Sophia Ann Harris at Saint Mary Magdalene,Woolwich,Kent,England |
Father | William Charles Cox |
Mother | Harriet Upcott |
PARENT (F) Rosalinda Alicia De Grenier de Fonblanque |
| Birth | 5 Jul 1822 | Hammersmith, Middlesex, England |
Death | 12 Jan 1887 | Hendon, Middlesex |
Marriage | 15 Aug 1844 | to Edward William Cox at St Marylebone Christ Church, London, UK |
Father | John Samuel Martin de Grenier Fonblanque |
Mother | Caroline O''Connell |
CHILDREN |
M | Harding Edward de Fonblanque Cox |
| Birth | 30 Aug 1854 | Bloomsbury, Middlesex, England |
Death | 18 Jun 1944 | Lewes, Sussex, England |
M | Algernon Charles Plumptre Cox |
| Birth | 19 Apr 1856 | Bloomsbury, London, UK |
Death | Jan 1857 | London, United Kingdom |
F | Florence Fonblanque Cox |
| Birth | 20 Feb 1847 | London, UK |
Death | Jan 1867 | Middlesex, United Kingdom |
F | Alicia Foveaux Cox |
| Birth | 3 Oct 1848 | Bloomsbury, London, UK |
Death | Jul 1857 | Mill Hill, Hendon, Middlesex, UK |
M | Theobald Fonblanque Cox |
| Birth | 12 Sep 1850 | Bloomsbury, London, UK |
Death | Mar 1851 | St Giles, London, UK |
F | Ada Rosalind Cox |
| Birth | 1 Aug 1845 | Marylebone, London, UK |
Death | 22 Dec 1936 | Eastcote, Middlesex, UK |
Marriage | 1867 | to Henry Bennett Edwards at Hendon, Middlesex, UK |
Family Group Sheet - Spouse
PARENT (M) Henry Bennett Edwards |
| Birth | 1837 | Saltash, Cornwall, UK |
Death | 17 Oct 1914 | Eastcote, Ruislip/Uxbridge, Middlesex, UK |
Marriage | 1867 | to Ada Rosalind Cox at Hendon, Middlesex, UK |
Father | Thomas Bennett EDWARDS |
Mother | Marianne Elizabeth Hodges |
PARENT (F) Ada Rosalind Cox |
| Birth | 1 Aug 1845 | Marylebone, London, UK |
Death | 22 Dec 1936 | Eastcote, Middlesex, UK |
Marriage | 1867 | to Henry Bennett Edwards at Hendon, Middlesex, UK |
Father | Edward William Cox |
Mother | Rosalinda Alicia De Grenier de Fonblanque |
CHILDREN |
F | Naomi Edwards |
| Birth | 14 Feb 1881 | Mill Hill, Middlesex, England |
Death | 23 Mar 1956 | Nutlin, Nutley, Sussex, England |
M | Ernest Edwards |
| Birth | April 1884 | Mill Hill, Middlesex, England |
Death | | |
F | Vivian Maud Edwards |
| Birth | 22 Dec 1879 | Mill Hill, London, UK |
Death | Sep 1972 | Poole, Dorset, England |
F | Lilian Minnie Edwards |
| Birth | 23 Mar 1870 | Hyderabad, India |
Death | 5 Oct 1922 | Willesden, Middlesex, England |
F | Constance Rosalind Edwards |
| Birth | 1875 | Mill Hill, London, UK |
Death | Sep 1968 | Wandsworth, Greater London, England |
M | Stanley Edwards |
| Birth | 1873 | Mill Hill, London, UK |
Death | | |
M | Harold William Edwards |
| Birth | Jun 1868 | Mill Hill/Hendon, London, UK |
Death | 26 Jun 1906 | Eynsham, Oxfordshire, UK |
Evidence
[S681380208] | 1851 England Census |
[S681380862] | London and Surrey, England, Marriage Bonds and Allegations, 1597-1921 |
[S681380821] | 1871 England Census |
[S681460837] | 1881 England Census |
[S681374841] | 1901 England Census |
[S681373334] | England & Wales, Civil Registration Birth Index, 1837-1915 |
[S681380266] | 1861 England Census |
[S681373304] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S681373290] | 1911 England Census |
[S681373322] | London, England, Church of England Births and Baptisms, 1813-1917 |
[S681375501] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |