? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Reginald Clarke | ||
Birth | |||
Death | |||
Marriage | to Lydia Mary Wood |
PARENT (M) Reginald Clarke | |||
Birth | |||
Death | |||
Marriage | to Lydia Mary Wood | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lydia Mary Wood | |||
Birth | abt 1872 | Manchester, Lancashire, England | |
Death | |||
Marriage | to Reginald Clarke | ||
Father | Charles John Wood | ||
Mother | Henrietta Frances Cattley | ||
CHILDREN |