- 18 Apr 1879 - Birth - ; St Petersburg, Russia
- Sep 1967 - Death - ; Hastings, Sussex, England
- 1936 - Residence - ; Paddington, England
- 1939 - Residence - Marital Status: Married ; London, England
- 1891 - Residence - Relation to Head: Boarder. Archaeology student ; Hanley Castle, Worcestershire, England
- 1881 - Residence - Relationship to Head: Son ; Cottingham, Yorkshire, England
- 10 Mar 1920 - Residence - Shown as living with wife "Nino'''' Cattley, 72 East Ham Road, Littlehampton according to ; Littlehampton, Sussex, England
- 20 Mar 1920 - Arrival - ; New York, New York
- 1936 - Residence - ; Paddington, England
- 1939 - Residence - Marital Status: Married ; London, England
- 1891 - Residence - Relation to Head: Boarder. Archaeology student ; Hanley Castle, Worcestershire, England
- 1881 - Residence - Relationship to Head: Son ; Cottingham, Yorkshire, England
- 10 Mar 1920 - Residence - Shown as living with wife "Nino'''' Cattley, 72 East Ham Road, Littlehampton according to ; Littlehampton, Sussex, England
PARENT (M) Oswald James Cattley | |||
Birth | 23 Jan 1850 | St Petersburg, Russia | |
Death | 28 Nov 1922 | Ogdensburg, New York, USA | |
Marriage | 11 Aug 1874 | to Margaret Sophia Handyside at British Chaplaincy,St Petersburg,Russia,USSR | |
Father | James Richard Cattley | ||
Mother | Mary Elizabeth Law | ||
PARENT (F) Margaret Sophia Handyside | |||
Birth | 10 Jan 1853 | St. Petersburg, Russia | |
Death | 18 Sep 1908 | Notting Hill, Middlesex, England | |
Marriage | 11 Aug 1874 | to Oswald James Cattley at British Chaplaincy,St Petersburg,Russia,USSR | |
Father | James Ronaldson Handyside , MD | ||
Mother | Sophia Jubb | ||
CHILDREN | |||
F | Dorothy Isabel Cattley | ||
Birth | 4 Feb 1891 | St Petersburg, Russia | |
Death | 11 May 1941 | 2-3 Clarges Street, Mayfair, London, England | |
Marriage | 4 Jan 1913 | to John Berkeley de Grenier de Fonblanque at Kensington, London | |
Marriage | 1932 | to Allan Charles Malcolm Leslie at Kensington, London, United Kingdom | |
F | Margaret Rhoda Cattley | ||
Birth | 20 Nov 1874 | St Petersburg, Russia | |
Death | 11 Sep 1875 | St Petersburg, Russia | |
F | Elsie Margaret Cattley | ||
Birth | 28 Oct 1892 | St Petersburg, Russia | |
Death | 5 May 1973 | Falmouth | |
Marriage | 14 Feb 1914 | to Neville Ross Fuller CBE at Kensington, London | |
M | Mark Oswald Cattley | ||
Birth | 6 Oct 1887 | St Petersburg, Russia | |
Death | 24 Nov 1958 | Ealing, London, England | |
Marriage | 9 Aug 1910 | to Violet Wallwyn James at Brentford, Middlesex | |
F | Nora Isabel Cattley | ||
Birth | 3 Oct 1883 | Broughty Ferry, Angus, Scotland | |
Death | 22 Sep 1923 | ||
Marriage | 1923 | to Rees H M Franks at Kensington, London, United Kingdom | |
M | Stephen James Cattley | ||
Birth | 9 Feb 1885 | St Petersburg, Russia, Ussr | |
Death | 20 May 1951 | Oswegatch | |
Marriage | to Hilda | ||
Marriage | 30 Jan 1926 | to Florence Beryl McIntosh at Mérida, Yucatán, México | |
F | Evelyn Mary Cattley | ||
Birth | 2 Mar 1881 | Cottingham, Yorkshire, England | |
Death | Jun 1962 | Ealing, Middlesex, England | |
Marriage | 17 July 1907 | to Theodore Feodor Frederick Romanoff at St Saviours, Ealing, London | |
M | Patrick Oswald Cattley | ||
Birth | 18 Apr 1879 | St Petersburg, Russia | |
Death | Sep 1967 | Hastings, Sussex, England | |
Marriage | 29 May 1912 | to Nina Basmanoff at Hastings, Sussex, England | |
M | Bernard Law Cattley | ||
Birth | abt 1877 | (B Subject), Russia | |
Death | Jun 1928 | Woodbridge, Suffolk, England |
PARENT (M) Patrick Oswald Cattley | |||
Birth | 18 Apr 1879 | St Petersburg, Russia | |
Death | Sep 1967 | Hastings, Sussex, England | |
Marriage | 29 May 1912 | to Nina Basmanoff at Hastings, Sussex, England | |
Father | Oswald James Cattley | ||
Mother | Margaret Sophia Handyside | ||
PARENT (F) Nina Basmanoff | |||
Birth | 2 Feb 1892 | Siberia | |
Death | 19 Aug 1973 | Hammersmith, Greater London, England | |
Marriage | 29 May 1912 | to Patrick Oswald Cattley at Hastings, Sussex, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sylvia Norah Cattley | ||
Birth | Sep 1918 | ||
Death | 1997 | ||
M | Alfred Patrick Cattley | ||
Birth | 25 Dec 1916 | St Petersburg, Russia | |
Death | 1942 | ||
Private | |||
Birth | |||
Death |
[S681460837] | 1881 England Census |
[S681378313] | 1891 England Census |
[S681374830] | 1939 England and Wales Register |
[S681373304] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S681560632] | New York, Passenger and Crew Lists (including Castle Garden and Ellis Island), 1820-1957 |
[S681374873] | London, England, Electoral Registers, 1832-1965 |