Facts
- 25 Sep 1857 - Birth - ; St Petersburg, Russia
- 16 Dec 1857 - Baptism - ; British Chaplaincy,St Petersburg,Russia,USSR
- 25 Jan 1942 - Death - ; Ealing, London, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Ealing, Middlesex, England
- 1901 - Residence - Relation to Head of House: Head ; Ealing, Middlesex, England
- 1939 - Residence - Marital Status: Married ; Middlesex, England
- 1914 - Residence - ; Middlesex, England
- 1937 - Residence - ; Ealing, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Ealing, Middlesex, England
- 1901 - Residence - Relation to Head of House: Head ; Ealing, Middlesex, England
- 1939 - Residence - Marital Status: Married ; Middlesex, England
- 1914 - Residence - ; Middlesex, England
- 1937 - Residence - ; Ealing, England
Family Group Sheet - Child
PARENT (M) James Richard Cattley |
| Birth | 4 Jan 1806 | York, Yorkshire, England |
Death | 22 Jan 1867 | Barnes, Surrey, England |
Marriage | 21 Oct 1840 | to Mary Elizabeth Law at St Petersburg, Russia |
Father | Richard Cattley |
Mother | Mary Cattley |
PARENT (F) Mary Elizabeth Law |
| Birth | 21 Jan 1821 | St Petersburg, Russia |
Death | 06 Mar 1859 | St Petersburg, Russia |
Marriage | 21 Oct 1840 | to James Richard Cattley at St Petersburg, Russia |
Father | Rev. Edward Law |
Mother | Mary Elizabeth Mosley |
CHILDREN |
F | Henrietta Frances Cattley |
| Birth | 05 Oct 1848 | St Petersburg, Russia |
Death | 15 May 1905 | Elham, Kent, England |
Marriage | 19 Jul 1870 | to Charles John Wood at St Michael''s, Pimlico, Middlesex, England |
F | Constance Mary Cattley |
| Birth | 20 Jan 1859 | St Petersburg, Russia |
Death | 08 Feb 1859 | St Petersburg, Russia |
M | James Edward Cattley |
| Birth | 25 Sep 1857 | St Petersburg, Russia |
Death | 25 Jan 1942 | Ealing, London, England |
Marriage | 1885 | to Edith Louisa Klockmann |
M | Bernard Law Cattley |
| Birth | 02 Sep 1852 | St Petersburg, Russia |
Death | 15 Mar 1859 | St Petersburg, Russia |
F | Gertrude Emily Cattley |
| Birth | 18 Feb 1847 | St Petersburg, Russia |
Death | 15 May 1905 | |
M | Alfred Cattley |
| Birth | 28 Apr 1845 | St Petersburg, Russia |
Death | 28 Apr 1900 | St Petersburg, Russia |
Marriage | 3 Jun 1876 | to Evelyn Ellen Tringham Powell at Christ Church, St Marylebone, England |
F | Rhoda Mary Cattley |
| Birth | 01 Feb 1844 | St Petersburg, Russia |
Death | 16 Nov 1923 | Grindleton, Yorkshire, England |
Marriage | 15 Oct 1868 | to Charles James Hill at St Giles, London |
M | Clifford James Cattley |
| Birth | 15 Jun 1842 | St Petersburg, Russia |
Death | 12 Aug 1842 | St Petersburg, Russia |
M | Oswald James Cattley |
| Birth | 23 Jan 1850 | St Petersburg, Russia |
Death | 28 Nov 1922 | Ogdensburg, New York, USA |
Marriage | 11 Aug 1874 | to Margaret Sophia Handyside at British Chaplaincy,St Petersburg,Russia,USSR |
Family Group Sheet - Spouse
PARENT (M) James Edward Cattley |
| Birth | 25 Sep 1857 | St Petersburg, Russia |
Death | 25 Jan 1942 | Ealing, London, England |
Marriage | 1885 | to Edith Louisa Klockmann |
Father | James Richard Cattley |
Mother | Mary Elizabeth Law |
PARENT (F) Edith Louisa Klockmann |
| Birth | 24 Aug 1856 | St Petersburg, Russia |
Death | 16 Aug 1947 | Middlesex, England |
Marriage | 1885 | to James Edward Cattley |
Father | Nicholas Klockman |
Mother | Martha Linsley |
CHILDREN |
M | Donald Cattley |
| Birth | 21 Mar 1887 | St Petersburg, Russia |
Death | 25 Mar 1933 | British East Africa (Kenya) |
M | Gilbert Acheson Cattley |
| Birth | 25 Dec 1892 | Russia |
Death | 16 Jan 1978 | Ealing London |
F | Helen Edith Cattley |
| Birth | 9 Aug 1890 | St Petersburg, Russia |
Death | 18 Mar 1978 | Ealing, Greater London, England |
F | Constance Emily Cattley |
| Birth | 28 Mar 1888 | Russia |
Death | Dec 1969 | Brent, Greater London, England |
F | Maud Evelyn Cattley |
| Birth | 13 Aug 1885 | Pernau, Parnumaa, Estonia |
Death | 25 Dec 1983 | Ealing, London, England |
Evidence
[S681555777] | Russia, Select Births and Baptisms, 1755-1917 |
[S681373290] | 1911 England Census |
[S681374830] | 1939 England and Wales Register |
[S681373304] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S681374841] | 1901 England Census |
[S681375501] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |
[S681778345] | England, Andrews Newspaper Index Cards, 1790-1976 |
[S682583273] | UK, City and County Directories, 1766 - 1946 |
[S681374873] | London, England, Electoral Registers, 1832-1965 |