- 9 Feb 1921 - Birth -
- Mar 2004 - Death - ; Bristol, Gloucestershire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ian Grant Campbell | ||
Birth | 9 Feb 1921 | ||
Death | Mar 2004 | Bristol, Gloucestershire, England | |
Marriage | Jan 1950 | to Heather Cox at Romford, Essex, United Kingdom |
PARENT (M) Ian Grant Campbell | |||
Birth | 9 Feb 1921 | ||
Death | Mar 2004 | Bristol, Gloucestershire, England | |
Marriage | Jan 1950 | to Heather Cox at Romford, Essex, United Kingdom | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Heather Cox | |||
Birth | 7 Feb 1925 | ||
Death | 23 Nov 2014 | ||
Marriage | Jan 1950 | to Ian Grant Campbell at Romford, Essex, United Kingdom | |
Father | Lionel Harding Cox | ||
Mother | Doris Winifred Harman | ||
CHILDREN | |||
F | Caroline Campbell | ||
Birth | |||
Death | |||
M | Ian Colin Grant Campbell | ||
Birth | Brighton, Sussex, England | ||
Death |
[S681373304] | England & Wales, Civil Registration Death Index, 1916-2007 |