? | ||||||
? | ||||||
PARENT (M) Donald Morrell Brass | |||
Birth | Abt 1916 | New Zealand | |
Death | Abt 1977 | Lachute, Quebec, Canada | |
Marriage | 1941 | to Eileen Nancy Cox at Uckfield, Sussex, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Eileen Nancy Cox | |||
Birth | 18 Feb 1916 | Isle of Wight, England | |
Death | 3 Jun 1987 | Toronto, Ontario, Canada | |
Marriage | 1941 | to Donald Morrell Brass at Uckfield, Sussex, England | |
Father | Horace Page Cox | ||
Mother | Dorothy Pemberton | ||
CHILDREN | |||
F | Elizabeth Brass | ||
Birth | |||
Death | |||
F | Molly Brass | ||
Birth | |||
Death | |||
F | Alice Brass | ||
Birth | |||
Death | |||
M | Robin Brass | ||
Birth | |||
Death |