? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Bradshaw | ||
Birth | |||
Death | |||
Marriage | 1836 | to Rev. Peploe Paget Mosley at Rolleston, Stafford, England |
PARENT (M) Rev. Peploe Paget Mosley | |||
Birth | 22 Sep 1793 | Rolleston, Staffordshire, England | |
Death | 7 Apr 1868 | Burton Upon Trent, Staffordshire, England | |
Marriage | 1836 | to Elizabeth Bradshaw at Rolleston, Stafford, England | |
Father | Rev. John Peploe Mosley | ||
Mother | Sarah Maria Paget | ||
PARENT (F) Elizabeth Bradshaw | |||
Birth | |||
Death | |||
Marriage | 1836 | to Rev. Peploe Paget Mosley at Rolleston, Stafford, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S681373571] | England, Select Marriages, 1538–1973 |