? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eileen Boumer | ||
Birth | |||
Death | |||
Marriage | to Arthur John Ropes |
PARENT (M) Arthur John Ropes | |||
Birth | abt 1909 | London, United Kingdom | |
Death | |||
Marriage | to Eileen Boumer | ||
Father | Arthur Reed Ropes | ||
Mother | Ethel Wood | ||
PARENT (F) Eileen Boumer | |||
Birth | |||
Death | |||
Marriage | to Arthur John Ropes | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Adrian Ropes | ||
Birth | |||
Death | |||
M | Jeremy Ropes | ||
Birth | |||
Death |