? | ||||||
? | ||||||
? | ||||||
Anne - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Cox | |||
Birth | Somerset, England | ||
Death | |||
Marriage | to Anne | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anne | |||
Birth | Somerset, England | ||
Death | |||
Marriage | to John Cox | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Cox | ||
Birth | Abt. Aug 1687 | Enmore, Somerset, England | |
Death | 12 Mar 1732 | Taunton, Somerset, England | |
M | George Cox | ||
Birth | Abt 1678 | Enmore, Somerset, England | |
Death | Aft 1735 | ||
F | Anne Cox | ||
Birth | 1693 | Enmore, Somerset, England | |
Death | |||
F | Jane Cox | ||
Birth | 1681 | Enmore, Somerset, England | |
Death | |||
M | Arthur Cox | ||
Birth | 1683 | Enmore, Somerset, England | |
Death |