Source:
1851 England Census
Citations:
- 1851 England Census Record
- Class: HO107; Piece: 1476; Folio: 154; Page: 26; GSU roll: 87799
- Class: HO107; Piece: 1476; Folio: 225; Page: 31; GSU roll: 87799
- Class: HO107; Piece: 1480; Folio: 331; Page: 3; GSU roll: 87804-87805
- Class: HO107; Piece: 1487; Folio: 135; Page: 15; GSU roll: 87813
- Class: HO107; Piece: 1487; Folio: 16; Page: 29; GSU roll: 87813
- Class: HO107; Piece: 1488; Folio: 368; Page: 44; GSU roll: 87814-87815
- Class: HO107; Piece: 1489; Folio: 405; Page: 45; GSU roll: 87816
- Class: HO107; Piece: 1491; Folio: 411; Page: 19; GSU roll: 87819-87820
- Class: HO107; Piece: 1491; Folio: 416; Page: 29; GSU roll: 87819-87820
- Class: HO107; Piece: 1493; Folio: 903; Page: 43; GSU roll: 87822-87823
- Class: HO107; Piece: 1500; Folio: 366; Page: 2; GSU roll: 87833-87834
- Class: HO107; Piece: 1500; Folio: 366; Page: 3; GSU roll: 87833-87834
- Class: HO107; Piece: 1575; Folio: 269; Page: 12; GSU roll: 174811
- Class: HO107; Piece: 1588; Folio: 385; Page: 2; GSU roll: 174825
- Class: HO107; Piece: 1598; Folio: 82; Page: 9; GSU roll: 193496
- Class: HO107; Piece: 1603; Folio: 488; Page: 2; GSU roll: 193502
- Class: HO107; Piece: 1623; Folio: 333; Page: 21; GSU roll: 193524
- Class: HO107; Piece: 1669; Folio: 1024; Page: 19; GSU roll: 193576-193577
- Class: HO107; Piece: 1669; Folio: 1025; Page: 20; GSU roll: 193576-193577
- Class: HO107; Piece: 1683; Folio: 132; Page: 4; GSU roll: 193591
- Class: HO107; Piece: 1683; Folio: 242; Page: 1; GSU roll: 193591
- Class: HO107; Piece: 1683; Folio: 398; Page: 20; GSU roll: 193591
- Class: HO107; Piece: 1768; Folio: 396; Page: 33; GSU roll: 207414
- Class: HO107; Piece: 1769; Folio: 18; Page: 28; GSU roll: 207415
- Class: HO107; Piece: 1794; Folio: 293; Page: 4; GSU roll: 207443
- Class: HO107; Piece: 1816; Folio: 407; Page: 11; GSU roll: 207469
- Class: HO107; Piece: 1825; Folio: 417; Page: 24; GSU roll: 207479
- Class: HO107; Piece: 1828; Folio: 263; Page: 27; GSU roll: 207483
- Class: HO107; Piece: 1828; Folio: 267; Page: 34; GSU roll: 207483
- Class: HO107; Piece: 1831; Folio: 383; Page: 5; GSU roll: 207486
- Class: HO107; Piece: 1831; Folio: 389; Page: 16; GSU roll: 207486
- Class: HO107; Piece: 1838; Folio: 249; Page: 14; GSU roll: 220985
- Class: HO107; Piece: 1838; Folio: 250; Page: 16; GSU roll: 220985
- Class: HO107; Piece: 1846; Folio: 45; Page: 28; GSU roll: 220993
- Class: HO107; Piece: 1847; Folio: 118; Page: 24; GSU roll: 220994
- Class: HO107; Piece: 1857; Folio: 25; Page: 1; GSU roll: 221004
- Class: HO107; Piece: 1880; Folio: 11; Page: 14; GSU roll: 221029
- Class: HO107; Piece: 1885; Folio: 188; Page: 7; GSU roll: 221034-221035
- Class: HO107; Piece: 1888; Folio: 276; Page: 4; GSU roll: 221038
- Class: HO107; Piece: 1893; Folio: 204; Page: 6; GSU roll: 221044
- Class: HO107; Piece: 1893; Folio: 57; Page: 16; GSU roll: 221044
- Class: HO107; Piece: 1900; Folio: 437; Page: 7; GSU roll: 221051
- Class: HO107; Piece: 1900; Folio: 438; Page: 8; GSU roll: 221051
- Class: HO107; Piece: 1900; Folio: 455; Page: 43; GSU roll: 221051
- Class: HO107; Piece: 1900; Folio: 467; Page: 66; GSU roll: 221051
- Class: HO107; Piece: 1910; Folio: 61; Page: 10; GSU roll: 221063-221064
- Class: HO107; Piece: 1911; Folio: 197; Page: 67; GSU roll: 221065
- Class: HO107; Piece: 1922; Folio: 507; Page: 31; GSU roll: 221078-221079
- Class: HO107; Piece: 1922; Folio: 586; Page: 38; GSU roll: 221078-221079
- Class: HO107; Piece: 1922; Folio: 586; Page: 39; GSU roll: 221078-221079
- Class: HO107; Piece: 1923; Folio: 160; Page: 11; GSU roll: 221080
- Class: HO107; Piece: 1924; Folio: 213; Page: 2; GSU roll: 221081
- Class: HO107; Piece: 1924; Folio: 213; Page: 3; GSU roll: 221081
- Class: HO107; Piece: 1930; Folio: 271; Page: 20; GSU roll: 221087
- Class: HO107; Piece: 1946; Folio: 18; Page: 28; GSU roll: 221106
- Class: HO107; Piece: 1946; Folio: 30; Page: 12; GSU roll: 221106
- Class: HO107; Piece: 1982; Folio: 397; Page: 19; GSU roll: 87383
- Class: HO107; Piece: 1987; Folio: 173; Page: 5; GSU roll: 87388
- Class: HO107; Piece: 2143; Folio: 517; Page: 21; GSU roll: 87773-87774
- Class: HO107; Piece: 2321; Folio: 1020; Page: 25; GSU roll: 87549-87552
- Class: HO107; Piece: 2435; Folio: 173; Page: 9; GSU roll: 87115-87116
Notes:
Census Returns of England and Wales, 1851