Displaying 801 - 887
Surname | Name | Dates | Link |
---|---|---|---|
Nicholls | Desmond | - | 3326 |
Nicholls | Geoffrey | - | 3327 |
Nicholls | Peter | - | 3329 |
Nicols | Bartholomew | 1798 - | 3331 |
Nicols | Catherine Anne | 1842 - 13 Aug 1898 | 3332 |
Nicols | Isabella | 1805 - | 3333 |
Nicols | Robert Benjamin | 1862 - Apr 1862 | 3334 |
Noble | Margaret | Abt. 1620 - | 3335 |
O''connell | Caroline | 1795 - October 1854 | 3336 |
O''connell | John | - | 3337 |
Page | Bridget | 1775 - 1847 | 3338 |
Paget | Rev. Thomas | abt 1706 - 2 Jan 1783 | 3339 |
Paget | Sarah Maria | 30 Oct 1770 - 7 Feb 1823 | 3340 |
Paget | William | 5 Nov 1735 - 2 Sep 1785 | 3341 |
Palmer | Thomas William | - | 3342 |
Parker | Elizabeth | 1695 - 1740 | 3343 |
Pecholier | Pierre | - | 3344 |
Pemberton | Alfred S | abt 1894 - | 3345 |
Pemberton | Barbara A | abt 1897 - | 3346 |
Pemberton | Corinne C | abt 1899 - | 3347 |
Pemberton | Dorothy | April 1887 - Jun 1939 | 3348 |
Pemberton | Harrold C | abt 1889 - | 3349 |
Pemberton | Max | abt 1864 - 22 February 1950 | 3350 |
Pemberton | Max J | abt 1886 - | 3351 |
Pennefather | Major | - | 3352 |
Pennefather | Sir John De Fonblanque | - | 3353 |
Penny | Elma M | 11 Feb 1906 - Mar 1964 | 3354 |
Peploe | Anne | Before 17 Nov 1702 - 29 Nov 1769 | 3355 |
Peploe | Hugh | 1545 - 26 Sep 1613 | 3356 |
Peploe | Humphrey | 27 Mar 1580 - 8 May 1665 | 3357 |
Peploe | Podmore | 1641 - 1714 | 3358 |
Peploe | Samuel | 3 November 1667 - 21 February 1752 | 3359 |
Peplow | Humphrey | 1625 - 8 May 1665 | 3360 |
Peplow | William | 1440 - | 3361 |
Peplowe | William | 1511 - 1552 | 3362 |
Pepper | John | - | 3363 |
Percival | Harriet | 13 Jan 1796 - 15 Aug 1835 | 3364 |
Philipps | Harriet Fonblanque | 19 Apr 1830 - | 3365 |
Philips | James Evans | 9 Oct 1793 - 14 Feb 1873 | 3366 |
Phillipps | Henry | 19 Dec 1796 - | 3367 |
Phillipps | William Hollingworth | 1757 - 1839 | 3368 |
Phillips | Mary | 29 Dec 1796 - | 3369 |
Phillips | Mary Ann | abt 1829 - | 3370 |
Place | Brian | - | 3371 |
Place | Richard | 1942 - 2012 | 3373 |
Plantaganet | Edward I | 17 June 1239 - 13 Jul 1307 | 3374 |
Plantaganet | Joan Of Acre | April 1272 - 23 Apr 1307 | 3375 |
Pocock | Jane | - | 3376 |
Pocock | John | - | 3377 |
Pocock | Mary | Abt. 1721 - 25 Mar 1799 | 3378 |
Podmore | Jane | Abt. 1625 - 10 JUL 1676 | 3379 |
Pole | Frances | - | 3380 |
Pool | Catherine | Abt. 1689 - 1719 | 3381 |
Pool | Grace | - Aft 1689 | 3382 |
Pool | James | - | 3383 |
Powell | Evelyn Ellen Tringham | Abt July 1853 - 9 Oct 1905 | 3384 |
Powell | Lydia | 1690 - 1764 | 3385 |
Pratt | Mary | - | 3386 |
Prickley | Joyce | - | 3388 |
Prideaux | Anne | 1653 - 10 Aug 1705 | 3389 |
Prideaux | Edmund | 15 Sep 1606 - 25 Oct 1683 | 3390 |
Pringle | Christian | 28 Jun 1735 - August 1823 | 3391 |
Pringle | John | - | 3392 |
Rait Rattray | Donald | - | 3396 |
Rait Rattray | Heather | - | 3397 |
Rait Rattray | John | 12 Jun 1931 - Aug 1986 | 3400 |
Rait Rattray | John | 01 May 1899 - 30 Jan 1965 | 3399 |
Rait Rattray | Louise | - | 3401 |
Rait Rattray | Mark | - | 3402 |
Rait Rattray | Robert Gordon | 17 Jun 1934 - Dec 2006 | 3403 |
Rait Rattray | Rory | - | 3405 |
Rait Rattray | Stephen | - | 3407 |
Rait Rattray | Thomas | - | 3409 |
Rattray | Charles | abt 1878 - | 3412 |
Rattray | Christina | abt 1875 - | 3413 |
Rattray | Christina | abt 1840 - | 3414 |
Rattray | George | abt 1867 - | 3415 |
Rattray | James | 1873 - 18 Nov 1916 | 3416 |
Rattray | John | abt 1838 - 28 May 1913 | 3417 |
Rattray | Peter | abt 1871 - | 3418 |
Rattray | William | abt 1856 - | 3419 |
Reeves | Elizabeth (Bessy) | Abt. Jan 1814 - April 1876 | 3420 |
Reeves | Lucy | 1812 - | 3421 |
Reeves | Mary Anne | 1817 - | 3422 |
Reeves | Richard Rowland | 1815 - 22 Apr 1816 | 3423 |
Reeves | William | 1777 - 1828 | 3424 |
Reynaud | Marie De | - | 3425 |
Displaying 801 - 887