Displaying 501 - 587
Surname | Name | Dates | Link |
---|---|---|---|
Foote | Joseph | - | 3026 |
Fowler | Dorothy | 12 Mar 1718 - 22 Mar 1792 | 3027 |
Frances | Mary | - | 3028 |
Franks | Rees H M | - 1928 | 3030 |
French | Richard Anthony | 13 Feb 1929 - 24 Nov 2012 | 3038 |
French | Samuel | - | 3039 |
French | Sibella | 1730 - 1797 | 3041 |
Fuller | Joan | - | 3042 |
Fuller | Neville Ross | abt 1886 - 17 Oct 1952 | 3043 |
Furnace | Johanna | c.1650 - | 3045 |
Gadow | Franz Georg Paul Reinhold | 25 Apr 1882 - | 3046 |
Gadow | Kurt | abt 1870 - 1928 | 3047 |
Gadow | Marthe Elisabeth | abt 1901 - | 3048 |
Gadow | Maud Vera | abt 1900 - | 3049 |
George | Maud | - | 3051 |
Gesiko | Axel Daniel | - | 3052 |
Gill | Charles Haughton | abt 1842 - | 3053 |
Gill | Charles John | abt 1813 - 13 Jul 1887 | 3054 |
Gill | Cranden D. | abt 1854 - | 3055 |
Gill | Edith Emma | 06 Aug 1848 - | 3056 |
Gill | Edward J. | abt 1856 - | 3057 |
Gill | Francis Neison Girdlestone | 1853 - | 3058 |
Gill | Frank H | abt 1853 - | 3059 |
Gill | Gerald Goodenoughngh | 1851 - | 3060 |
Gill | Jessie Simmonds | abt 1858 - | 3061 |
Gill | Joseph | 1711 - | 3062 |
Gill | Leonard N | abt 1847 - | 3063 |
Gill | Martha | 1739 - Jul 1831 | 3064 |
Gill | Rainsford Foster | 01 Apr 1864 - | 3065 |
Gill | Rose C. | abt 1845 - | 3066 |
Glenn | Mattie Julia | abt 1850 - | 3067 |
Goddard | Holland | 1660 - 1720 | 3068 |
Goddard | John | - 1684 | 3070 |
Goddard | John | 1 Jun 1690 - 1767 | 3069 |
Goddard | Mark | - | 3071 |
Goddard | Sarah | 14 Feb 1738 - 26 Jan 1814 | 3072 |
Goodenough | Grace | abt 1740 - abt 1799 | 3073 |
Goodenough | Joseph | 9 Sep 1705 - abt 1777 | 3074 |
Graf Von Schlippenbach | Otto Ferdinand | 04 Mar 1853 - | 3075 |
Graybeal | Mary Ann | Abt. 1511 - 10 Mar 1565 | 3076 |
Greene | Mary | Dec 1641 - 15 Nov 1693 | 3077 |
Grogan | Janet Catherine | 22 Jan 1766 - 31 Aug 1839 | 3078 |
Haidopulous | Marina | - | 3079 |
Halliday | Elizabeth | 1660 - | 3080 |
Handisyd | Jean | - | 3081 |
Handyside | Arthur Ronald | 13 Mar 1856 - 19 Sep 1932 | 3082 |
Handyside | Charles | 17 Apr 1851 - 08 May 1852 | 3083 |
Handyside | Hugh | 03 Feb 1803 - | 3084 |
Handyside | Hugh | 1764 - 21 Apr 1834 | 3085 |
Handyside | James Alexander | 02 Feb 1850 - 11 Apr 1914 | 3086 |
Handyside | James Ronaldson | 1798 - 11 Dec 1872 | 3087 |
Handyside | Louisa | 11 Nov 1840 - | 3088 |
Handyside | Margaret Sophia | 10 Jan 1853 - 18 Sep 1908 | 3089 |
Harman | Doris Winifred | 20 Sep 1896 - 20 Dec 1989 | 3090 |
Harris | Sophia Ann | 1814 - 21 Jan 1839 | 3091 |
Harrison | Erie Annetta | 03 Mar 1882 - 22 Jan 1938 | 3092 |
Hausell | Carol | - | 3093 |
Hausell | Harold | - | 3094 |
Hausell | Harry | - | 3095 |
Hausell | Hilda | - | 3096 |
Hausell | Noel | - | 3097 |
Hausell | Peter | - | 3098 |
Heale | Mary | Abt. 1718 - 23 Jan 1800 | 3099 |
Heale | Richard | Abt. 1690 - | 3100 |
Heane | Caroline | Abt. 1800 - October 1874 | 3101 |
Henwood | Janice | - | 3102 |
Henwood | Karen | - | 3103 |
Henwood | Paul | - | 3104 |
Henwood | Peter | - | 3105 |
Hill | Agatha Muriel | abt 1878 - 1933 | 3106 |
Hill | Charles James | abt 1843 - 1915 | 3107 |
Hill | Dorothy Constance | 25 Sep 1881 - 1883 | 3108 |
Hill | Eveleen Olga | abt 1880 - 1980 | 3109 |
Hill | Hilda Margaret | 20 Mar 1875 - 1964 | 3110 |
Hill | Rhoda Nadia | 15 Jul 1873 - 12 Jun 1961 | 3111 |
Hill | Vera M. | 1 Mar 1872 - 12 Jul 1947 | 3112 |
Hodges | Marianne Elizabeth | 1813 - 26 Mar 1882 | 3113 |
Hodges | Thomas | Abt. 1783 - 18 Apr 1847 | 3114 |
Huddleston | Andrew | - | 3117 |
Huddleston | Andrew | - 1672 | 3118 |
Huddleston | John | - | 3121 |
Huddleston | John | - | 3119 |
Huddleston | John | - | 3120 |
Huddleston | Joseph | - | 3122 |
Huddleston | Mary | - | 3123 |
Huddy | Toni | - | 3124 |
Hurding | Elizabeth | 1596 - Aft. 1629 | 3125 |
Displaying 501 - 587