Displaying 401 - 496
Surname | Name | Dates | Link |
---|---|---|---|
De Grenier | Marie | - | 2926 |
De Grenier | Peyre | - | 2927 |
De Grenier Hautserre | Pierre | - | 2928 |
De Grenier-Bernoye | Paul | - | 2929 |
De Grenier-Labarthe | Abel | - | 2930 |
De Grenier-Labarthe | Paul | Abt. 1600 - | 2931 |
De La Croix | Marie | - | 2932 |
De La Graviere | France | - | 2933 |
De La Pole | Katherine | 1416 - 13 October 1489 | 2934 |
De La Pole | Michael | - | 2935 |
De La Pole | Thomas | - | 2936 |
De Rigal | Anne | - | 2937 |
De Robert | Brunette | - | 2938 |
Deane | Sarah | abt 1809 - 29 Dec 1888 | 2939 |
Despouy | Andree | - | 2940 |
Dey | Elizabeth Mary | 16 Dec 1906 - | 2941 |
Dixon | Ann Fletcher | 1730 - 08 Jan 1819 | 2942 |
Doble-Burridge | Philip | 1749 - 13 Nov 1788 | 2943 |
Dolley | John Edmund | - | 2944 |
Dolley | William | - | 2945 |
Dumaresq | Louisa Susan | 1830 - 12 May 1893 | 2947 |
Dunbar | Sir Drummond Cospatrick Ninian | 9 May 1917 - 12 June 2000 | 2951 |
Duncan | Hugh Wingfield | - | 2952 |
Eckersley | Frederick | - | 2953 |
Edmondson | Elizabeth | Abt. 1659 - | 2954 |
Edwards | ? | - | 2955 |
Edwards | Alice | abt 1864 - | 2956 |
Edwards | Constance Rosalind | 1875 - Sep 1968 | 2957 |
Edwards | Ernest | April 1884 - | 2958 |
Edwards | Francis | 1836 - | 2959 |
Edwards | Harold William | Jun 1868 - 26 Jun 1906 | 2960 |
Edwards | Henry Bennett | 1837 - 17 Oct 1914 | 2961 |
Edwards | Jane | - 11 June 1882 | 2962 |
Edwards | John | 1773 - 15 Jun 1839 | 2964 |
Edwards | John | - | 2965 |
Edwards | John | - | 2963 |
Edwards | John Stanley | 10 May 1906 - 15 December 1909 | 2966 |
Edwards | Lilian Minnie | 23 Mar 1870 - 5 Oct 1922 | 2967 |
Edwards | Marianne Helen Josephine | April 1839 - 28 Oct 1908 | 2968 |
Edwards | Martha | - | 2969 |
Edwards | Mary Ann | 1780 - 13 May 1862 | 2970 |
Edwards | Naomi | 14 Feb 1881 - 23 Mar 1956 | 2971 |
Edwards | Ruby | - | 2972 |
Edwards | Ruth | 1889 - Abt. 1930 | 2973 |
Edwards | Stanley | 1873 - | 2974 |
Edwards | Thomas | abt 1781 - 9 Dec 1857 | 2975 |
Edwards | Thomas | 1745 - 30 Jul 1819 | 2976 |
Edwards | Thomas Bennett | 1806 - 29 Sep 1839 | 2977 |
Edwards | Vivian Maud | 22 Dec 1879 - Sep 1972 | 2978 |
Ellery | Henry | - | 2979 |
Elsom | Dorothy Williams | 15 Oct 1884 - | 2980 |
Elsom | Henry Claudius | 30 Dec 1838 - 25 Jul 1918 | 2981 |
Evans | Ada Constance Evelyn | 7 Nov 1904 - 14 Apr 1991 | 2982 |
Evans | Albert John | May 1872 - | 2983 |
Evans | Tim Evelyn | 2 Feb 1894 - 29 Aug 1915 | 2984 |
Evers | Charles | abt 1838 - 15 Sep 1872 | 2985 |
Evers | Inez Clare | January 1862 - 24 Jun 1938 | 2986 |
Ewing | Donald | - | 2987 |
Farrant | Sarah | 1730 - 1788 | 2988 |
Fenwick | Rosemary Elizabeth | abt 1876 - | 2989 |
Finch | Mary | - | 2990 |
Finch-Caulder | Marjorie V | - | 2991 |
Finucane | Donat | - | 2992 |
Finucane | George | 19 Dec 1791 - 1 Jun 1879 | 2993 |
Fitzgerald | Frances Caroline | 1760 - Mar 1844 | 2994 |
Fitzgerald | John Anster (Austen) | 1710 - | 2995 |
Fitzgerald | Thomas | 1675 - | 2996 |
Fitzhugh | Joan | - | 2997 |
Fitzmaurice | Charlotte Naomi | abt 1833 - | 2998 |
Fleming | Dorothy | - | 2999 |
Fock | Bernard (Boris Borisovich) | 1760 - Apr 1813 | 3000 |
Fock | Sophia | - | 3001 |
Fonblanque | Abel Francois De Grenier | - | 3002 |
Fonblanque | Albany Bentham John | - | 3003 |
Fonblanque | Albany William De Grenier | 1794 - 13 Oct 1872 | 3004 |
Fonblanque | Alfred | - | 3005 |
Fonblanque | Ann | 26 Jul 1756 - | 3007 |
Fonblanque | Ann | 28 Dec 1757 - 30 June 1792 | 3006 |
Fonblanque | Annette De Grenier De | Abt. 1727 - | 3008 |
Fonblanque | Antoine De Grenier De | Abt. 1720 - 1766 | 3009 |
Fonblanque | Caroline Rosina | 1848 - | 3010 |
Fonblanque | Eleanor | 13 Mar 1762 - 14 Feb 1832 | 3011 |
Fonblanque | Eliza | 11 Apr 1800 - 9 Mar 1894 | 3012 |
Fonblanque | Elizabeth | 28 May 1759 - 1844 | 3013 |
Fonblanque | Ethel Maud De | abt 1858 - 4 Oct 1942 | 3014 |
Fonblanque | Francoise De Grenier De | Abt 1725 - | 3015 |
Fonblanque | Harriet | 05 Oct 1757 - 1845 | 3016 |
Fonblanque | Jane Catherine | - 1886 | 3017 |
Fonblanque | John Anthony | 10 May 1764 - | 3018 |
Fonblanque | John Anthony De Grenier | 12 Jun 1759 - 4 Jan 1837 | 3019 |
Fonblanque | John Samuel Martin De Grenier | 1 Mar 1787 - 3 Nov 1865 | 3020 |
Fonblanque | John William Martin | 4 Oct 1820 - 30 May 1891 | 3021 |
Fonblanque | Louisa | 26 Nov 1760 - 1793 | 3022 |
Fonblanque | Mary Ann | 31 Dec 1754 - | 3023 |
Fonblanque | Robert Edgar De Grenier | 4 Jan 1869 - 1 Feb 1932 | 3024 |
Foot | Lavinia Maria | abt 1818 - January 1899 | 3025 |
Displaying 401 - 496