Displaying 301 - 387
Surname | Name | Dates | Link |
---|---|---|---|
Cox | Irwin Edward Bainbridge | 9 July 1838 - 27 Aug 1922 | 2826 |
Cox | James Blatch | abt 1868 - | 2829 |
Cox | James Blatch | 21 March 1801 - 29 Mar 1874 | 2827 |
Cox | James Blatch | 9 Jul 1832 - 20 Feb 1899 | 2828 |
Cox | Jane | Abt. 1722 - | 2831 |
Cox | Jane | 1681 - | 2830 |
Cox | Jessie Grace | abt 1860 - | 2833 |
Cox | Joan Christine Mary | 10 Mar 1923 - 19 Sep 1979 | 2834 |
Cox | John | - | 2835 |
Cox | John Bevan | 16 Sep 1910 - Mar 1980 | 2836 |
Cox | Joseph Goodenough | abt 1839 - | 2837 |
Cox | Joseph Goodenough | 1803 - 1808 | 2838 |
Cox | Lionel Harding | 1890 - Dec 1973 | 2839 |
Cox | Maria | May 1801 - 19 Mar 1802 | 2841 |
Cox | Maria Goodenough | 1804 - 13 Mar 1833 | 2842 |
Cox | Mary | 1756 - 18 Dec 1824 | 2843 |
Cox | Mary Ann | 15 Mar 1791 - | 2844 |
Cox | Matilda Ann | 1824 - | 2845 |
Cox | Nerine | - | 2847 |
Cox | Newberry | 14 Aug 1833 - | 2848 |
Cox | Nigel Roy | - | 2849 |
Cox | Pamela Gay | 29 May 1941 - 8 Feb 2010 | 2850 |
Cox | Percy Stuart | April 1868 - 27 Apr 1929 | 2853 |
Cox | Raymond | April 1884 - July 1914 | 2854 |
Cox | Robert | 1798 - 1870 | 2855 |
Cox | Rosa Blanche | abt 1865 - | 2857 |
Cox | Rosa Mary Wilkinson | abt 1863 - | 2858 |
Cox | Samuel | 1803 - April 1873 | 2859 |
Cox | Samuel | abt 1840 - | 2860 |
Cox | Sarah Grace | abt 1814 - 6 May 1829 | 2861 |
Cox | Sydney | Abt. Feb 1881 - Mar 1951 | 2862 |
Cox | Theobald Fonblanque | 12 Sep 1850 - Mar 1851 | 2863 |
Cox | Vivien Lucy | 1920 - 1993 | 2864 |
Cox | William | 1664 - | 2869 |
Cox | William | - | 2868 |
Cox | William | - | 2866 |
Cox | William | abt 1811 - Abt. 1842 | 2865 |
Cox | William | 1755 - 21 Jan 1831 | 2867 |
Cox | William Blatch | Abt 1797 - 22 Aug 1876 | 2871 |
Cox | William Charles | abt 1876 - | 2872 |
Cox | William Charles | 18 Sep 1786 - April 1846 | 2873 |
Cox | William Henry | Abt Oct 1788 - 14 Jul 1792 | 2874 |
Cox | William Wilkinson | abt 1858 - | 2875 |
Cresotti | Emilia | - | 2876 |
Croker | Richard | - | 2877 |
Culverwell | Sarah | 1750 - Sep 1786 | 2878 |
Culverwell | Thomas | 1723 - 1781 | 2879 |
Curtis | Winifred Marjorie | - | 2880 |
Davies | Charles Rhys | 5 Dec 1947 - 30 Dec 1989 | 2883 |
Davies | Evan J | 21 Nov 1919 - Aug 1996 | 2884 |
De Audley | Hugh | 1289 - 10 November 1347 | 2887 |
De Audley | Margaret | - | 2888 |
De Clare | Gilbert | 2 September 1243 - 7 December 1295 | 2889 |
De Clare | Margaret | October 1293 - April 1342 | 2890 |
De Fonblanque | Adelaide | abt 1857 - | 2891 |
De Fonblanque | Adelaide Arabella De Grenier | 7 Jan 1822 - 1 Aug 1856 | 2892 |
De Fonblanque | Albany Bentham John | abt 1830 - 25 Mar 1924 | 2893 |
De Fonblanque | Anne | 17 February 1921 - 14 April 1978 | 2894 |
De Fonblanque | Anthony | 27 Aug 1756 - | 2895 |
De Fonblanque | Arthur | abt 1862 - 12 Jul 1948 | 2896 |
De Fonblanque | Caroline | 1819 - 25 Feb 1898 | 2897 |
De Fonblanque | Caroline Alicia | 27 Apr 1855 - 18 Jun 1938 | 2898 |
De Fonblanque | Constance | 1844 - | 2899 |
De Fonblanque | Edward | - | 2900 |
De Fonblanque | Edward Barrington | 29 May 1895 - Sep 1981 | 2902 |
De Fonblanque | Edward Barrington | 7 Jan 1821 - 14 Jun 1895 | 2901 |
De Fonblanque | Ellen | abt 1851 - | 2903 |
De Fonblanque | Hugh Barrington | 27 Oct 1937 - Abt. 2004 | 2904 |
De Fonblanque | Jean De Grenier | abt 1726 - 6 Nov 1760 | 2905 |
De Fonblanque | Jeanne Marie De Grenier | Abt 1725 - | 2906 |
De Fonblanque | John Antony | 24 Jun 1926 - 28 August 2003 | 2907 |
De Fonblanque | John Berkeley De Grenier | 1 Feb 1888 - 18 Jan 1963 | 2908 |
De Fonblanque | John Thomas | 1 Feb 1761 - | 2910 |
De Fonblanque | Lavinia Mary | abt 1853 - | 2911 |
De Fonblanque | Lester Ramsay | 11 Jan 1858 - 6 May 1925 | 2912 |
De Fonblanque | Louise Beatrice | 1846 - 6 Sep 1922 | 2913 |
De Fonblanque | Margaret Mary | 11 June 1923 - 25 March 2013 | 2914 |
De Fonblanque | Marie Anne De Grenier | - | 2915 |
De Fonblanque | Minnie E | 1855 - | 2917 |
De Fonblanque | Nancy | abt 1899 - | 2918 |
De Fonblanque | Pamela Eve Barrington | 15 July 1913 - 1991 | 2919 |
De Fonblanque | Patricia Constance | - | 2920 |
De Fonblanque | Philip | 16 Nov 1885 - 2 July 1940 | 2921 |
De Fonblanque | Rosalinda Alicia De Grenier | 5 Jul 1822 - 12 Jan 1887 | 2922 |
De Fonblanque | Sheila Barbara Mary | 28 Mar 1915 - 25 May 2002 | 2923 |
De Fonblanque | Thomas | 26 Jan 1793 - | 2924 |
De Fonblanque | Thomas Francis De Grenier | 1824 - 11 Dec 1870 | 2925 |
Displaying 301 - 387