Displaying 101 - 192
Surname | Name | Dates | Link |
---|---|---|---|
Bennison | Alice Jane | abt 1887 - | 2626 |
Bennison | John Wilfred | abt 1879 - | 2627 |
Bennison | Leonard I | abt 1882 - | 2628 |
Bennison | Lucy R | 1884 - | 2629 |
Bennison | Madeline Fanny | abt 1877 - | 2630 |
Bickley | Mary Ann | 1795 - 1833 | 2631 |
Blatch | Elizabeth | Abt. 1762 - 22 Oct 1804 | 2632 |
Blatch | Grace Goodenough | 15 Aug 1767 - 20 Sept 1835 | 2633 |
Blatch | Henry | 30 May 1777 - | 2634 |
Blatch | James | 1708 - 1791 | 2635 |
Blatch | Mary | 23 Feb 1769 - abt 1853 | 2636 |
Blatch | William | abt 1739 - 1817 | 2637 |
Blethyn | Jane | 1550 - | 2638 |
Bode | Frances Anna Maria | abt 1735 - 9 Apr 1804 | 2639 |
Boumer | Eileen | - | 2640 |
Box | Fanny Kendall | abt 1860 - | 2641 |
Bradshaw | Elizabeth | - | 2642 |
Bradshaw | Sarah | 15 Sep 1650 - 30 Jul 1695 | 2643 |
Bramley | Julia Mary | 1839 - | 2644 |
Brandl | Doris | - | 2645 |
Brass | Alice | - | 2646 |
Brass | Donald Morrell | Abt 1916 - Abt 1977 | 2647 |
Brass | Elizabeth | - | 2648 |
Brass | Molly | - | 2649 |
Brass | Robin | - | 2650 |
Brooks | Robert Anthony | - | 2651 |
Brown | Anne | 1669 - 21 January 1758 | 2653 |
Brown | Charles | - | 2654 |
Brown | Claud | - | 2655 |
Brown | Percy | - | 2656 |
Brown | Richard | - | 2657 |
Brown | Vivian | - | 2658 |
Caine | John | 1621 - | 2659 |
Caine | Mary | 1658 - 26 February 1728 | 2660 |
Campbell | Caroline | - | 2661 |
Campbell | Ian Colin Grant | - | 2662 |
Campbell | Ian Grant | 9 Feb 1921 - Mar 2004 | 2663 |
Carmen | Joseph Wadham | abt 1873 - | 2664 |
Carmen | Marguerite | 4 Jun 1895 - | 2665 |
Carpenter | Martha | abt 1815 - July 1882 | 2666 |
Carpenter | Thomas | 1805 - 1874 | 2667 |
Cassidy | William | - 2008 | 2672 |
Castile | Eleanor Of | 1241 - 28 Nov 1290 | 2673 |
Catlay | Isobelle | 1612 - | 2674 |
Catlay | Robart | 1610 - abt 1670 | 2675 |
Catlay | Steven | Abt. 1580 - 1657 | 2676 |
Catlay (Cattley) | John | 1651 - 3 Jul 1692 | 2677 |
Catley | Robert | 22 Dec 1690 - 23 Mar 1764 | 2678 |
Cattley | Alfred | 28 Apr 1845 - 28 Apr 1900 | 2679 |
Cattley | Alfred Patrick | 25 Dec 1916 - 1942 | 2680 |
Cattley | Bernard Law | 02 Sep 1852 - 15 Mar 1859 | 2681 |
Cattley | Bernard Law | abt 1877 - Jun 1928 | 2682 |
Cattley | Clifford James | 15 Jun 1842 - 12 Aug 1842 | 2683 |
Cattley | Constance Emily | 28 Mar 1888 - Dec 1969 | 2684 |
Cattley | Constance Mary | 20 Jan 1859 - 08 Feb 1859 | 2685 |
Cattley | Donald | 21 Mar 1887 - 25 Mar 1933 | 2687 |
Cattley | Dorothy Isabel | 4 Feb 1891 - 11 May 1941 | 2688 |
Cattley | Elsie Margaret | 28 Oct 1892 - 5 May 1973 | 2689 |
Cattley | Evelyn Mary | 2 Mar 1881 - Jun 1962 | 2690 |
Cattley | Frances | - | 2691 |
Cattley | Gertrude Emily | 18 Feb 1847 - 15 May 1905 | 2692 |
Cattley | Gilbert Acheson | 25 Dec 1892 - 16 Jan 1978 | 2693 |
Cattley | Helen Edith | 9 Aug 1890 - 18 Mar 1978 | 2694 |
Cattley | Henrietta Frances | 05 Oct 1848 - 15 May 1905 | 2695 |
Cattley | James Edward | 25 Sep 1857 - 25 Jan 1942 | 2696 |
Cattley | James Richard | 4 Jan 1806 - 22 Jan 1867 | 2697 |
Cattley | Margaret Rhoda | 20 Nov 1874 - 11 Sep 1875 | 2700 |
Cattley | Maria Dorothy | 3 Oct 1808 - 4 Jan 1891 | 2701 |
Cattley | Mark Oswald | 6 Oct 1887 - 24 Nov 1958 | 2702 |
Cattley | Mary | 1766 - 11 March 1850 | 2703 |
Cattley | Maud Evelyn | 13 Aug 1885 - 25 Dec 1983 | 2704 |
Cattley | Nora Isabel | 3 Oct 1883 - 22 Sep 1923 | 2705 |
Cattley | Oswald James | 23 Jan 1850 - 28 Nov 1922 | 2706 |
Cattley | Patrick Oswald | 18 Apr 1879 - Sep 1967 | 2707 |
Cattley | Phillip James | 20 Oct 1802 - Nov 1802 | 2708 |
Cattley | Rhoda Mary | 01 Feb 1844 - 16 Nov 1923 | 2709 |
Cattley | Richard | 04 Jan 1755 - 26 May 1819 | 2710 |
Cattley | Richard | abt 1912 - Abt 1920 | 2711 |
Cattley | Robert | 02 Oct 1720 - 1798 | 2712 |
Cattley | Stephen | 22 Jan 1725 - 25 Nov 1797 | 2713 |
Cattley | Stephen | - | 2714 |
Cattley | Stephen James | 9 Feb 1885 - 20 May 1951 | 2715 |
Cattley | Stephen Robert | 24 June 1807 - 28 July 1880 | 2716 |
Cattley | Sylvia Norah | Sep 1918 - 1997 | 2717 |
Cattley | Terence | 4 Jul 1924 - Oct 1991 | 2718 |
Cheney | Anne | - | 2719 |
Christian | Bridget | 30 Oct 1732 - 14 JUL 1762 | 2720 |
Christian | Capt. Edward | 15 Jul 1725 - 1758 | 2721 |
Christian | Charles | 12 DEC 1729 - 11 MAR 1768 | 2722 |
Christian | Charles | 18 July 1762 - 1822 | 2723 |
Christian | Deemster Edward | 07 Aug 1628 - 15 May 1693 | 2724 |
Christian | Deemster John | 01 Aug 1602 - 28 Jan 1674 | 2725 |
Displaying 101 - 192