Displaying 1001 - 1055
Surname | Name | Dates | Link |
---|---|---|---|
Von Stippenbach | Otto | - | 3526 |
Von Stippenbach | Violet | - | 3527 |
Waldron | William Collard | - | 3528 |
Walker | Elizabeth | 1626 - | 3529 |
Walrond | Frances | - | 3530 |
Walwyn | David Richard | - | 3532 |
Wardle | Eileen | - | 3534 |
Webster Mosley Cudworth | Alice | 1539 - 12 Mar 1640 | 3535 |
Weeks | Julia Louise | - | 3536 |
Weston | Geoffrey | - | 3537 |
Weston | Ida Barrington | 25 Apr 1882 - | 3538 |
Weston | Richard | - | 3540 |
Weston | Violet | - | 3541 |
Weston | William | - | 3542 |
Whitmarsh | Ann | Nov 1664 - 26 May 1732 | 3543 |
Whitmarsh | Edith | Abt. 1698 - 21 May 1761 | 3544 |
Whitmarsh | John | Abt. 1653 - 5 May 1724 | 3545 |
Whitmash | John | 1716 - abt 1801 | 3546 |
Whitmash | Mary | Abt 1715 - | 3547 |
Wilkinson | Ellen | 1834 - Dec 1938 | 3548 |
Wilkinson | William John Playters | - | 3549 |
Williams | Amelia | abt 1834 - | 3550 |
Williams | Caroline Harriet | Jun 1852 - 5 Jun 1928 | 3551 |
Williams | Martha | 1762 - 13 Sep 1838 | 3552 |
Williams | Matthew | - | 3553 |
Wilmot | John | - | 3554 |
Wiltshire | Eric | - | 3555 |
Winning | Noel | - | 3557 |
Wood | Charles Cattley | - | 3559 |
Wood | Charles John | abt 1845 - | 3560 |
Wood | Ethel | abt 1876 - 1949 | 3561 |
Wood | Lydia Mary | abt 1872 - | 3562 |
Wooldridge | Gilbert De L | - | 3564 |
Wooldridge | Michael | 1940 - Mar 1977 | 3565 |
Wright | Alice D. S. | abt 1875 - | 3567 |
Wright | Edith M. S. | abt 1867 - | 3568 |
Wright | Edward Adolphus Topham | abt 1846 - 6 Jan 1889 | 3569 |
Wright | Edward H. L. | abt 1876 - | 3570 |
Wright | Elizabeth | abt 1640 - | 3571 |
Wright | George L. S. | abt 1872 - | 3572 |
Wright | Henry A | abt 1870 - | 3573 |
Wright | Henry Smith | abt 1840 - | 3574 |
Wright | John | 1621 - | 3575 |
Wright | John Adolphus | abt 1805 - | 3576 |
Wright | John Harold Smith | abt 1883 - | 3577 |
Wright | Josephina Henrietta | 28 Mar 1849 - Mar 1938 | 3578 |
Wright-Nooth | George William Wilson | abt 1858 - | 3579 |
Wright-Nooth | Rodney George | abt 1885 - | 3580 |
Wright-Nooth | Violet Muriel | abt 1886 - | 3581 |
Wyke | Richard | 1643 - | 3582 |
Wyke | Sarah | 9 October 1671 - 1743 | 3583 |
Yeamans | Frances | 1697 - Bef 1772 | 3584 |
Yeamans | John | Abt 1648 - 1743 | 3585 |
Yeamans | Joseph | 1625 - | 3586 |
Yeardley | Ales | 05 Jul 1584 - 01 May 1657 | 3587 |
Displaying 1001 - 1055