Displaying 1 - 91
Surname | Name | Dates | Link |
---|---|---|---|
Alexandre | - | 2526 | |
Amira | - | 2527 | |
Ann | - | 2528 | |
Anne | - | 2530 | |
Anne | - | 2529 | |
Betty | - | 2531 | |
Catherine | - | 2532 | |
Eileen | - | 2533 | |
Elizabeth | - | 2534 | |
Elizabeth | 1712 - 1788 | 2535 | |
Hilda | abt 1897 - | 2536 | |
Joanna | - Abt. 1802 | 2538 | |
Leyna | - | 2539 | |
Maria | Abt. 1794 - 27 May 1871 | 2540 | |
Martha | - | 2541 | |
Mary | - | 2542 | |
Mehdi | - | 2543 | |
Naudet | - | 2544 | |
Phyllis | - | 2545 | |
Susan | - | 2546 | |
Valerie | - | 2547 | |
Adams | George | - | 2548 |
Adams | John | - | 2549 |
Adams | Robert | - | 2551 |
Adams | William | - 1703 | 2552 |
Addison | Richard Quincey | 15 Sep 1917 - Aug 2005 | 2554 |
Ainsworth | John | - | 2556 |
Alcock | Jason | - | 2557 |
Alcock | Megan | - | 2558 |
Allen | Charlotte | abt 1827 - | 2559 |
Anderson | Francis | - | 2560 |
Anderson | Henrietta M | abt 1856 - | 2561 |
Anderson | John R | abt 1852 - | 2562 |
Anderson | Mary L | abt 1850 - | 2563 |
Anderson Wilkie | Barbara | 1876 - 29 Mar 1930 | 2564 |
Anstey | Daphne Barbara | 20 Jul 1884 - 2 Feb 1885 | 2565 |
Anstey | George Alexander | Abt. 1820 - | 2566 |
Anstey | Hermione Gioja | 8 Jul 1883 - Apr–Jun 1971 | 2567 |
Anstey | Naomi Veronica | 3 Apr 1887 - 26 Nov 1970 | 2568 |
Anstey | Thomas Christopher Ralph | 1 Sep 1891 - 07 May 1956 | 2569 |
Anstey | Thomas Henry | 23 Sep 1841 - 26 Feb 1916 | 2570 |
Appleby | Charles | - | 2571 |
Appleby | Eric | - | 2572 |
Appleby | Eveleen | - | 2573 |
Appleby | James | - | 2574 |
Appleby | Jean | - | 2575 |
Appleby | Joan | - | 2576 |
Appleby | John | - | 2577 |
Appleby | Percy | - | 2578 |
Axford | Elizabeth Betty | 10 Jun 1710 - | 2583 |
Bagshaw | Anne | Abt. 1724 - | 2584 |
Bagshaw | Eleanor | abt 1726 - About 1800 | 2585 |
Bagshaw | Thomas | - | 2586 |
Bailie | Ralph | - | 2587 |
Baird | Agnes | - 20 April 1787 | 2588 |
Baird | Gascoigne (Aka Charles) | - | 2589 |
Baird | Margaret | 02 February 1765 - 19 Apr 1850 | 2590 |
Baird | Nicol | 1728 - January 1807 | 2591 |
Baker | Mary | - | 2592 |
Barlow | Edith Emily | 4 Jun 1858 - Jul 1917 | 2593 |
Barlow | Hebe Gertrude | 1861 - 1935 | 2594 |
Barlow | Sarah Ann | abt 1828 - | 2595 |
Barlow | William Henry | abt 1820 - | 2596 |
Barnhart | Barry | - | 2597 |
Barnhart | Howard Harrison | 22 Feb 1914 - 6 Nov 1957 | 2599 |
Barnhart | William | - | 2600 |
Barnhart | William Peter | 12 Dec 1877 - February 3, 1938 | 2601 |
Barrington | Jane Catherine | Abt. 1791 - 26 Feb 1871 | 2602 |
Barrington | Sir Col John Richard | abt 1732 - 24 Jan 1784 | 2603 |
Barrington | Sir Jonah | 1760 - 8 Apr 1834 | 2604 |
Barwick | Elizabeth | - | 2605 |
Barwick | Elizabeth | 21 Feb. 1759 - aft 2 March 1835 | 2606 |
Barwick | William | 26 Aug 1762 - 2 Mar 1835 | 2608 |
Barwick | William | - | 2607 |
Basmanoff | Nina | 2 Feb 1892 - 19 Aug 1973 | 2609 |
Bayley | Daniel | 26 Oct 1651 - 23 Feb 1684 | 2610 |
Bayley | James | 1673 - 6 Apr 1753 | 2611 |
Bayley (Bailey) | James | 24 Mar 1705 - 14 Nov 1769 | 2612 |
Bayley Mosley, Baroness Withington | Elizabeth | 1731 - 15 Oct 1797 | 2613 |
Baylie | Thomas | 27 Aug 1626 - 28 August 1688 | 2614 |
Beadell | George | - | 2615 |
Beadell | Jessie Fonblanque | - | 2616 |
Beauchamp | Philippa | - | 2617 |
Beck | Ann Mary | - | 2618 |
Benison | John Henry | abt 1849 - | 2619 |
Bennett | Edward | 1680 - 20 Dec 1749 | 2620 |
Bennett | John | Abt. 1782 - 20 Dec 1842 | 2621 |
Bennett | Mary | 1786 - 7 Jan 1827 | 2622 |
Bennett | Nicholas | 1758 - 11 Mar 1841 | 2623 |
Bennett | William | about 1712 - 02 Nov 1788 | 2624 |
Bennett | William | 06 Jul 1650 - 1704 | 2625 |
Displaying 1 - 91